VS08: Queue Warning
This service package utilizes connected vehicle technologies, including vehicle-to-infrastructure (V2I) and vehicle-to-vehicle (V2V) communications, to enable vehicles within the queue event to automatically broadcast their queued status information (e.g., rapid deceleration, disabled status, lane location) to nearby upstream vehicles and to centers (such as the TMC). The infrastructure will broadcast queue warnings to vehicles in order to minimize or prevent rear-end or other secondary collisions. This service package is not intended to operate as a crash avoidance system. In contrast to such systems, this service package will engage well in advance of any potential crash situation, providing messages and information to the driver in order to minimize the likelihood of his needing to take crash avoidance or mitigation actions later. It performs two essential tasks: queue determination (detection and/or prediction) and queue information dissemination using vehicle-based, infrastructure-based, or hybrid solutions.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
- Implementations
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Basic Vehicle Maintainer | Basic Vehicle | Maintains |
Basic Vehicle Manager | Basic Vehicle | Manages |
Basic Vehicle Manager | Driver | System Usage Agreement |
Basic Vehicle Owner | Basic Vehicle Maintainer | System Maintenance Agreement |
Basic Vehicle Owner | Basic Vehicle Manager | Operations Agreement |
Basic Vehicle Owner | Driver | Application Usage Agreement |
Basic Vehicle Owner | Driver | Vehicle Operating Agreement |
Basic Vehicle Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
Basic Vehicle Owner | Vehicle Owner | Expectation of Data Provision |
Basic Vehicle Owner | Vehicle User | Service Usage Agreement |
Basic Vehicle Supplier | Basic Vehicle Owner | Warranty |
Connected Vehicle Roadside Equipment Maintainer | Connected Vehicle Roadside Equipment | Maintains |
Connected Vehicle Roadside Equipment Manager | Connected Vehicle Roadside Equipment | Manages |
Connected Vehicle Roadside Equipment Owner | Connected Vehicle Roadside Equipment Maintainer | System Maintenance Agreement |
Connected Vehicle Roadside Equipment Owner | Connected Vehicle Roadside Equipment Manager | Operations Agreement |
Connected Vehicle Roadside Equipment Owner | Driver | Application Usage Agreement |
Connected Vehicle Roadside Equipment Owner | ITS Roadway Equipment Maintainer | Maintenance Data Exchange Agreement |
Connected Vehicle Roadside Equipment Owner | ITS Roadway Equipment Owner | Information Exchange and Action Agreement |
Connected Vehicle Roadside Equipment Owner | ITS Roadway Equipment User | Service Usage Agreement |
Connected Vehicle Roadside Equipment Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
Connected Vehicle Roadside Equipment Owner | Traffic Management Center Owner | Information Exchange and Action Agreement |
Connected Vehicle Roadside Equipment Owner | Traffic Management Center User | Service Usage Agreement |
Connected Vehicle Roadside Equipment Owner | Traffic Operations Personnel | Application Usage Agreement |
Connected Vehicle Roadside Equipment Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
Connected Vehicle Roadside Equipment Owner | Vehicle Owner | Information Exchange and Action Agreement |
Connected Vehicle Roadside Equipment Owner | Vehicle User | Service Usage Agreement |
Connected Vehicle Roadside Equipment Supplier | Connected Vehicle Roadside Equipment Owner | Warranty |
Driver | Basic Vehicle | Operates |
Driver | Roadway Owner | Expectation of Roadway Condition Management |
Driver | Vehicle | Operates |
ITS Roadway Equipment Maintainer | ITS Roadway Equipment | Maintains |
ITS Roadway Equipment Manager | ITS Roadway Equipment | Manages |
ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment Owner | Information Exchange and Action Agreement |
ITS Roadway Equipment Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
ITS Roadway Equipment Owner | ITS Roadway Equipment Maintainer | System Maintenance Agreement |
ITS Roadway Equipment Owner | ITS Roadway Equipment Manager | Operations Agreement |
ITS Roadway Equipment Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
ITS Roadway Equipment Owner | Traffic Management Center Owner | Information Exchange and Action Agreement |
ITS Roadway Equipment Owner | Traffic Management Center User | Service Usage Agreement |
ITS Roadway Equipment Owner | Traffic Operations Personnel | Application Usage Agreement |
ITS Roadway Equipment Supplier | ITS Roadway Equipment Owner | Warranty |
Other Traffic Management Centers Maintainer | Other Traffic Management Centers | Maintains |
Other Traffic Management Centers Manager | Other Traffic Management Centers | Manages |
Other Traffic Management Centers Owner | Other Traffic Management Centers Maintainer | System Maintenance Agreement |
Other Traffic Management Centers Owner | Other Traffic Management Centers Manager | Operations Agreement |
Other Traffic Management Centers Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
Other Traffic Management Centers Owner | Traffic Management Center Owner | Information Exchange Agreement |
Other Traffic Management Centers Owner | Traffic Management Center User | Service Usage Agreement |
Other Traffic Management Centers Owner | Traffic Operations Personnel | Application Usage Agreement |
Other Traffic Management Centers Supplier | Other Traffic Management Centers Owner | Warranty |
Other Vehicles Maintainer | Other Vehicles | Maintains |
Other Vehicles Manager | Other Vehicles | Manages |
Other Vehicles Owner | Driver | Application Usage Agreement |
Other Vehicles Owner | Driver | Vehicle Operating Agreement |
Other Vehicles Owner | Other Vehicles Maintainer | System Maintenance Agreement |
Other Vehicles Owner | Other Vehicles Manager | Operations Agreement |
Other Vehicles Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
Other Vehicles Owner | Vehicle Owner | Expectation of Data Provision |
Other Vehicles Owner | Vehicle User | Service Usage Agreement |
Other Vehicles Supplier | Other Vehicles Owner | Warranty |
Roadway Maintainer | Roadway Environment | Maintains |
Roadway Manager | Roadway Environment | Manages |
Roadway Owner | Roadway Maintainer | System Maintenance Agreement |
Roadway Owner | Roadway Manager | Operations Agreement |
Traffic Management Center Maintainer | Traffic Management Center | Maintains |
Traffic Management Center Manager | Traffic Management Center | Manages |
Traffic Management Center Manager | Traffic Operations Personnel | System Usage Agreement |
Traffic Management Center Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | Connected Vehicle Roadside Equipment Owner | Information Provision Agreement |
Traffic Management Center Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
Traffic Management Center Owner | ITS Roadway Equipment Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | ITS Roadway Equipment Owner | Information Provision Agreement |
Traffic Management Center Owner | ITS Roadway Equipment User | Service Usage Agreement |
Traffic Management Center Owner | Other Traffic Management Centers Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | Other Traffic Management Centers Owner | Information Exchange Agreement |
Traffic Management Center Owner | Other Traffic Management Centers User | Service Usage Agreement |
Traffic Management Center Owner | Traffic Management Center Maintainer | System Maintenance Agreement |
Traffic Management Center Owner | Traffic Management Center Manager | Operations Agreement |
Traffic Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | Transportation Information Center Owner | Information Provision Agreement |
Traffic Management Center Owner | Transportation Information Center User | Service Usage Agreement |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty |
Traffic Operations Personnel | Traffic Management Center | Operates |
Transportation Information Center Maintainer | Transportation Information Center | Maintains |
Transportation Information Center Manager | Transportation Information Center | Manages |
Transportation Information Center Owner | Driver | Application Usage Agreement |
Transportation Information Center Owner | Transportation Information Center Maintainer | System Maintenance Agreement |
Transportation Information Center Owner | Transportation Information Center Manager | Operations Agreement |
Transportation Information Center Owner | Vehicle Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Vehicle Owner | Information Provision Agreement |
Transportation Information Center Owner | Vehicle User | Service Usage Agreement |
Transportation Information Center Supplier | Transportation Information Center Owner | Warranty |
Vehicle Characteristics Maintainer | Vehicle Characteristics | Maintains |
Vehicle Characteristics Manager | Vehicle Characteristics | Manages |
Vehicle Characteristics Owner | Vehicle Characteristics Maintainer | System Maintenance Agreement |
Vehicle Characteristics Owner | Vehicle Characteristics Manager | Operations Agreement |
Vehicle Characteristics Supplier | Vehicle Characteristics Owner | Warranty |
Vehicle Maintainer | Vehicle | Maintains |
Vehicle Manager | Driver | System Usage Agreement |
Vehicle Manager | Vehicle | Manages |
Vehicle Owner | Basic Vehicle Maintainer | Maintenance Data Exchange Agreement |
Vehicle Owner | Basic Vehicle Owner | Expectation of Data Provision |
Vehicle Owner | Basic Vehicle User | Service Usage Agreement |
Vehicle Owner | Connected Vehicle Roadside Equipment Maintainer | Maintenance Data Exchange Agreement |
Vehicle Owner | Connected Vehicle Roadside Equipment Owner | Expectation of Data Provision |
Vehicle Owner | Connected Vehicle Roadside Equipment User | Service Usage Agreement |
Vehicle Owner | Driver | Application Usage Agreement |
Vehicle Owner | Driver | Vehicle Operating Agreement |
Vehicle Owner | Other Vehicles Maintainer | Maintenance Data Exchange Agreement |
Vehicle Owner | Other Vehicles Owner | Expectation of Data Provision |
Vehicle Owner | Other Vehicles User | Service Usage Agreement |
Vehicle Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Vehicle Owner | Transportation Information Center Owner | Expectation of Data Provision |
Vehicle Owner | Transportation Information Center User | Service Usage Agreement |
Vehicle Owner | Vehicle Maintainer | System Maintenance Agreement |
Vehicle Owner | Vehicle Manager | Operations Agreement |
Vehicle Supplier | Vehicle Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Basic Vehicle | Vehicle | 'Basic Vehicle' represents a complete operating vehicle. It includes the vehicle platform that interfaces with and hosts ITS electronics and all of the driver convenience and entertainment systems, and other non-ITS electronics on-board the vehicle. Interfaces represent both internal on-board interfaces between ITS equipment and other vehicle systems and other passive and active external interfaces or views of the vehicle that support vehicle/traffic monitoring and management. External interfaces may also represent equipment that is carried into the vehicle (e.g., a smartphone that is brought into the vehicle). Internal interfaces are often implemented through a vehicle databus, which is also included in this object. Note that 'Vehicle' represents the general functions and interfaces that are associated with personal automobiles as well as commercial vehicles, emergency vehicles, transit vehicles, and other specialized vehicles. |
Connected Vehicle Roadside Equipment | Field | 'Connected Vehicle Roadside Equipment' (CV RSE) represents the Connected Vehicle roadside devices (i.e., Roadside Units (RSUs)) equipped with short range wireless (SRW) communications technology, as well as any other supporting equipment that leverage the RSU and are not described by other objects (e.g., a local roadside processor). CVRSE are used to send messages to, and receive messages from, nearby vehicles and personal devices equipped with compatible communications technology. Communications with adjacent field equipment and back office centers that monitor and control the RSE are also supported. This device operates from a fixed position and may be permanently deployed or a portable device that is located temporarily in the vicinity of a traffic incident, road construction, or a special event. It includes a processor, data storage, and communications capabilities that support secure communications with passing vehicles, other field equipment, and centers. |
Driver | Vehicle | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
ITS Roadway Equipment | Field | 'ITS Roadway Equipment' represents the ITS equipment that is distributed on and along the roadway that monitors and controls traffic and monitors and manages the roadway. This physical object includes traffic detectors, environmental sensors, traffic signals, highway advisory radios, dynamic message signs, CCTV cameras and video image processing systems, grade crossing warning systems, and ramp metering systems. Lane management systems and barrier systems that control access to transportation infrastructure such as roadways, bridges and tunnels are also included. This object also provides environmental monitoring including sensors that measure road conditions, surface weather, and vehicle emissions. Work zone systems including work zone surveillance, traffic control, driver warning, and work crew safety systems are also included. |
Other Traffic Management Centers | Center | Representing another Traffic Management Center, 'Other Traffic Management Centers' is intended to provide a source and destination for information exchange between peer (e.g. inter-regional) traffic management functions. It enables traffic management activities to be coordinated across different jurisdictional areas. |
Other Vehicles | Vehicle | 'Other Vehicle OBEs' represents other connected vehicles that are communicating with the host vehicle. This includes all connected motorized vehicles including passenger cars, trucks, and motorcycles and specialty vehicles (e.g., maintenance vehicles, transit vehicles) that also include the basic 'Vehicle OBE' functionality that supports V2V communications. This object provides a source and destination for information transfers between connected vehicles. The host vehicle on-board equipment, represented by the Vehicle OBE physical object, sends information to, and receives information from the Other Vehicle OBEs to model all connected vehicle V2V communications in ARC-IT. |
Roadway Environment | Field | 'Roadway Environment' represents the physical condition and geometry of the road surface, markings, signs, and other objects on or near the road surface. It also represents the environmental conditions immediately surrounding the roadway. The roadway environment must be sensed and interpreted to support automated vehicle services. Surrounding conditions may include fog, ice, snow, rain, wind, etc. which will influence the way in which a vehicle can be safely operated on the roadway. The roadway environment must be monitored to enable corrective action and information dissemination regarding roadway conditions which may adversely affect travel. Infrastructure owner/operators can improve the roadway environment to improve the performance and accuracy of vehicle-based sensors that must sense and interpret this environment. Improvements could include changes in the shape, size, design, and materials used in signs, pavement markings, and other road features. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Traffic Operations Personnel | Center | 'Traffic Operations Personnel' represents the people that operate a traffic management center. These personnel interact with traffic control systems, traffic surveillance systems, incident management systems, work zone management systems, and travel demand management systems. They provide operator data and command inputs to direct system operations to varying degrees depending on the type of system and the deployment scenario. |
Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Vehicle | Vehicle | This 'Vehicle' physical object is used to model core capabilities that are common to more than one type of Vehicle. It provides the vehicle-based general sensory, processing, storage, and communications functions that support efficient, safe, and convenient travel. Many of these capabilities (e.g., see the Vehicle Safety service packages) apply to all vehicle types including personal vehicles, commercial vehicles, emergency vehicles, transit vehicles, and maintenance vehicles. From this perspective, the Vehicle includes the common interfaces and functions that apply to all motorized vehicles. The radio(s) supporting V2V and V2I communications are a key component of the Vehicle. Both one-way and two-way communications options support a spectrum of information services from basic broadcast to advanced personalized information services. Advanced sensors, processors, enhanced driver interfaces, and actuators complement the driver information services so that, in addition to making informed mode and route selections, the driver travels these routes in a safer and more consistent manner. This physical object supports all six levels of driving automation as defined in SAE J3016. Initial collision avoidance functions provide 'vigilant co-pilot' driver warning capabilities. More advanced functions assume limited control of the vehicle to maintain lane position and safe headways. In the most advanced implementations, this Physical Object supports full automation of all aspects of the driving task, aided by communications with other vehicles in the vicinity and in coordination with supporting infrastructure subsystems. |
Vehicle Characteristics | Vehicle | 'Vehicle Characteristics' represents the external view of individual vehicles of any class from cars and light trucks up to large commercial vehicles and down to micromobility vehicles (MMVs). It includes vehicle physical characteristics such as height, width, length, weight, and other properties (e.g., magnetic properties, number of axles) of individual vehicles that can be sensed and measured or classified. This physical object represents the physical properties of vehicles that can be sensed by vehicle-based or infrastructure-based sensors to support vehicle automation and traffic sensor systems. The analog properties provided by this terminator represent the sensor inputs that are used to detect and assess vehicle(s) within the sensor's range to support safe AV operation and/or responsive and safe traffic management. |
Includes Functional Objects:
Functional Object | Description | Physical Object |
---|---|---|
Roadway Basic Surveillance | 'Roadway Basic Surveillance' monitors traffic conditions using fixed equipment such as loop detectors and CCTV cameras. | ITS Roadway Equipment |
Roadway Environmental Monitoring | 'Roadway Environmental Monitoring' measures environmental conditions and communicates the collected information back to a center where it can be monitored and analyzed or to other field devices to support communications to vehicles. A broad array of weather and road surface information may be collected. Weather conditions that may be measured include temperature, wind, humidity, precipitation, and visibility. Surface and sub-surface sensors can measure road surface temperature, moisture, icing, salinity, and other metrics. | ITS Roadway Equipment |
Roadway Warning | 'Roadway Warning' includes the field equipment used to warn drivers approaching hazards on a roadway. Warnings may be generated in response to roadway weather conditions, road surface conditions, traffic conditions including queues, obstacles or animals in the roadway, and any other transient events that can be sensed. The equipment monitors traffic and roadway conditions and may send data to a Traffic Management Center for processing or may process it to determine when a warning should be issued. When it is determined that a warning should be issued, the equipment is used to alert approaching drivers via dynamic warning signs, flashing lights, in-vehicle messages, etc. | ITS Roadway Equipment |
RSE Environmental Monitoring | 'RSE Environmental Monitoring' collects environmental situation (probe) data from passing vehicles that are equipped with short range communications capability. The collected data includes current environmental conditions as measured by on-board sensors (e.g., ambient temperature and precipitation measures), current status of vehicle systems that can be used to infer environmental conditions (e.g., status of lights, wipers, ABS, and traction control systems), and emissions measures reported by the vehicle. The functional object collects the provided data, aggregates and filters the data based on provided configuration parameters, and sends the collected information back to a center for processing and distribution. This functional object may also process the collected data locally and issue short-term road weather advisories for the road segment using short range communications. | Connected Vehicle Roadside Equipment |
RSE Queue Warning | 'RSE Queue Warning' provides V2I communications to support queue warning systems. It monitors connected vehicles to identify and monitor queues in real-time and provides information to vehicles about upcoming queues, including downstream queues that are reported by the Traffic Management Center. | Connected Vehicle Roadside Equipment |
RSE Traffic Monitoring | 'RSE Traffic Monitoring' monitors the basic safety messages that are shared between connected vehicles and distills this data into traffic flow measures that can be used to manage the network in combination with or in lieu of traffic data collected by infrastructure-based sensors. As connected vehicle penetration rates increase, the measures provided by this application can expand beyond vehicle speeds that are directly reported by vehicles to include estimated volume, occupancy, and other measures. This object also supports incident detection by monitoring for changes in speed and vehicle control events that indicate a potential incident. | Connected Vehicle Roadside Equipment |
TIC Situation Data Management | 'TIC Situation Data Management' manages connected vehicle situation data collection, quality controls, filtering, aggregation, and storage. Through this process, raw data reported by connected vehicles are transformed into information products that can be accessed and used to support transportation operations and traveler information. The distribution of the connected vehicle-derived information products is handled by other functional objects. | Transportation Information Center |
TIC Traffic Control Dissemination | 'TIC Traffic Control Dissemination' disseminates intersection status, lane control information, special vehicle alerts, and other traffic control related information that is real-time or near real-time in nature and relevant to vehicles in a relatively local area on the road network. It collects traffic control information from Traffic Management and other Center(s) and disseminates the relevant information to vehicles and other mobile devices. | Transportation Information Center |
TMC Basic Surveillance | 'TMC Basic Surveillance' remotely monitors and controls traffic sensor systems and surveillance (e.g., CCTV) equipment, and collects, processes and stores the collected traffic data. Current traffic information and other real-time transportation information is also collected from other centers. The collected information is provided to traffic operations personnel and made available to other centers. | Traffic Management Center |
TMC Environmental Monitoring | 'TMC Environmental Monitoring' assimilates current and forecast road conditions and surface weather information using a combination of weather service provider information, information collected by other centers such as the Maintenance and Construction Management Center, data collected from environmental sensors deployed on and about the roadway, and information collected from connected vehicles. The collected environmental information is monitored and presented to the operator. This information can be used to issue general traveler advisories and support location specific warnings to drivers. | Traffic Management Center |
TMC Roadway Warning | 'TMC Roadway Warning' remotely monitors and controls the systems used to warn drivers approaching hazards on a roadway. It monitors data on roadway conditions from sensors in the field and generates warnings in response to roadway weather conditions, road surface conditions, traffic conditions including queues, obstacles or animals in the roadway, and any other transient events that can be sensed. | Traffic Management Center |
Vehicle Basic Safety Communication | 'Vehicle Basic Safety Communication' exchanges current vehicle characteristics, location, and motion (including past and intended maneuver) information with other vehicles in the vicinity, uses that information to calculate vehicle paths, and warns the driver when the potential for an impending collision is detected. If available, map data is used to filter and interpret the relative location and motion of vehicles in the vicinity. Information from on-board sensors (e.g., radars and image processing) are also used, if available, in combination with the V2V communications to detect non-equipped vehicles and corroborate connected vehicle data. This object represents a broad range of implementations ranging from basic Vehicle Awareness Devices that only broadcast vehicle location and motion and provide no driver warnings to advanced integrated safety systems that coordinate maneuvers and may, in addition to warning the driver, provide collision warning information to support automated control functions that can support control intervention. | Vehicle |
Vehicle Environmental Monitoring | 'Vehicle Environmental Monitoring' collects data from on-board sensors and systems related to environmental conditions and sends the collected data to the infrastructure as the vehicle travels. The collected data is a byproduct of vehicle safety and convenience systems and includes ambient air temperature and precipitation measures and status of the wipers, lights, ABS, and traction control systems. | Vehicle |
Vehicle Queue Warning | 'Vehicle Queue Warning' detects vehicle queues and reports queues to other vehicles using V2V communications and to the infrastructure using V2I communications. Vehicle-based queue warning builds on the exchange of vehicle location and motion and maneuvers that supports connected vehicle safety applications. This application also receives information about downstream queues using I2V communications. Individualized queue warnings and queue characteristics relevant to the vehicle are provided to the driver. | Vehicle |
Vehicle Situation Data Monitoring | 'Vehicle Situation Data Monitoring' is the highest-level representation of the functionality required to collect traffic and environmental situation data by monitoring and storing the experience of the vehicle as it travels through the road network. Collected data is aggregated into snapshots that are reported when communications is available and with flow control based on parameters provided by the infrastructure. Note that this functional object supports collection of data for areas remote from RSEs or other communications infrastructure. | Vehicle |
Vehicle Traveler Information Reception | 'Vehicle Traveler Information Reception' receives advisories, vehicle signage data, and other driver information of use to all types of vehicles and drivers and presents this information to the driver using in-vehicle equipment. Information presented may include fixed sign information, traffic control device status (e.g., signal phase and timing data), advisory and detour information, warnings of adverse road and weather conditions, travel times, and other driver information. | Vehicle |
Includes Information Flows:
Information Flow | Description |
---|---|
collision warning information | Information provided to support computer-based intervention of vehicle controls. Analogous to driver warnings, these are warnings issued to on-board control systems of an impending collision or other situation detected by the Vehicle OBE that may require control intervention. |
driver information | Regulatory, warning, guidance, and other information provided to the driver to support safe and efficient vehicle operation. |
driver input | Driver input to the vehicle on-board equipment including configuration data, settings and preferences, interactive requests, and control commands. |
driver update information | Information provided to the driver-vehicle interface to inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. The flow includes the information to be presented to the driver and associated metadata that supports processing, prioritization, and presentation by the DVI as visual displays, audible information and warnings, and/or haptic feedback. |
driver updates | Information provided to the driver including visual displays, audible information and warnings, and haptic feedback. The updates inform the driver about current conditions, potential hazards, and the current status of vehicle on-board equipment. |
environmental conditions | Current road conditions (e.g., surface temperature, subsurface temperature, moisture, icing, treatment status) and surface weather conditions (e.g., air temperature, wind speed, precipitation, visibility) that are measured by environmental sensors. |
environmental sensor control | Data used to configure and control environmental sensors. |
environmental sensor data | Current road conditions (e.g., surface temperature, subsurface temperature, moisture, icing, treatment status) and surface weather conditions (e.g., air temperature, wind speed, precipitation, visibility) as measured and reported by fixed and/or mobile environmental sensors. Operational status of the sensors is also included. |
environmental situation data | Aggregated and filtered vehicle environmental data collected from vehicle safety and convenience systems including measured air temperature, exterior light status, wiper status, sun sensor status, rain sensor status, traction control status, anti-lock brake status, and other collected vehicle system status and sensor information. This information flow represents the aggregated and filtered environmental data sets that are provided by the RSE to the back office center. Depending on the RSE configuration and implementation, the data set may also include environmental sensor station data collected by the RSE. |
host vehicle status | Information provided to the ITS on-board equipment from other systems on the vehicle platform. This includes the current status of the powertrain, steering, and braking systems, and status of other safety and convenience systems. In implementations where GPS is not integrated into the Vehicle On-Board Equipment, the host vehicle is also the source for data describing the vehicle's location in three dimensions (latitude, longitude, elevation) and accurate time that can be used for time synchronization across the ITS environment. |
queue warning application information | Information regarding formed or impending queues (location of the end of queue, estimated duration of the queue, and other descriptions of the queue condition) and recommendations for upstream vehicles including speed reduction, lane change, or diversion recommendations. This flow also supports remote control of the application so the application can be taken offline, reset, or restarted. |
queue warning application status | Queue warning application status reported by the RSE. This includes current operational state and status of the RSE and a record of measured vehicle speeds and identified queues. |
queue warning information | Information regarding formed or impending queues (location of the end of queue, estimated duration of the queue, and other descriptions of the queue condition) and recommendations for upstream vehicles including speed reduction, lane change, or diversion recommendations. |
road network conditions | Current and forecasted traffic information, road and weather conditions, and other road network status. Either raw data, processed data, or some combination of both may be provided by this flow. Information on diversions and alternate routes, closures, and special traffic restrictions (lane/shoulder use, weight restrictions, width restrictions, HOV requirements) in effect is included. |
roadway characteristics | Detectable or measurable road characteristics such as friction coefficient and general surface conditions, road geometry and markings, etc. These characteristics are monitored or measured by ITS sensors and used to support advanced vehicle safety and control and road maintenance capabilities. |
roadway warning system control | Information used to configure and control roadway warning systems. |
roadway warning system status | Current operating status of roadway warning systems. |
traffic detector control | Information used to configure and control traffic detector systems such as inductive loop detectors and machine vision sensors. |
traffic detector data | Raw and/or processed traffic detector data which allows derivation of traffic flow variables (e.g., speed, volume, and density measures) and associated information (e.g., congestion, potential incidents). This flow includes the traffic data and the operational status of the traffic detectors |
traffic image meta data | Meta data that describes traffic images. Traffic images (video) are in another flow. |
traffic images | High fidelity, real-time traffic images suitable for surveillance monitoring by the operator or for use in machine vision applications. This flow includes the images. Meta data that describes the images is contained in another flow. |
traffic operator data | Presentation of traffic operations data to the operator including traffic conditions, current operating status of field equipment, maintenance activity status, incident status, video images, security alerts, emergency response plan updates and other information. This data keeps the operator appraised of current road network status, provides feedback to the operator as traffic control actions are implemented, provides transportation security inputs, and supports review of historical data and preparation for future traffic operations activities. |
traffic operator input | User input from traffic operations personnel including requests for information, configuration changes, commands to adjust current traffic control strategies (e.g., adjust signal timing plans, change DMS messages), and other traffic operations data entry. |
traffic situation data | Current, aggregate traffic data collected from connected vehicles that can be used to supplement or replace information collected by roadside traffic detectors. It includes raw and/or processed reported vehicle speeds, counts, and other derived measures. Raw and/or filtered vehicle control events may also be included to support incident detection. |
vehicle characteristics | The physical or visible characteristics of individual vehicles that can be used to detect, classify, and monitor vehicles and imaged to uniquely identify vehicles. |
vehicle control event | Notification that the vehicle has performed an emergency maneuver or action that could impact the safety of surrounding vehicles. This includes hard braking and activation of traction/stability control systems or other actions that warrant immediate notification of surrounding vehicles. The information flow conveys the current vehicle location, path, and current control actions. This may also include the list of maneuvers includes lane changes/departures and overtaking/passing maneuvers. |
vehicle environmental data | Data from vehicle safety and convenience systems that can be used to estimate environmental and infrastructure conditions, including measured air temperature, exterior light status, wiper status, sun sensor status, rain sensor status, traction control status, anti-lock brake status, vertical acceleration and other collected vehicle system status and sensor information. The collected data is reported along with the location, heading, and time that the data was collected. Both current data and snapshots of recent events (e.g., traction control or anti-lock brake system activations) may be reported. |
vehicle location and motion | Data describing the vehicle's location in three dimensions, heading, speed, acceleration, braking status, and size. |
vehicle location and motion for surveillance | Data describing the vehicle's location in three dimensions, heading, speed, acceleration, braking status, and size. This flow represents monitoring of basic safety data ('vehicle location and motion') broadcast by passing connected vehicles for use in vehicle detection and traffic monitoring applications. |
vehicle signage data | In-vehicle signing data that augments regulatory, warning, and informational road signs and signals. The information provided would include static sign information (e.g., stop, curve warning, guide signs, service signs, and directional signs) and dynamic information (e.g., local traffic and road conditions, restrictions, vehicle requirements, work zones, detours, closures, advisories, and warnings). |
vehicle signage local data | Information provided by adjacent field equipment to support in-vehicle signing of dynamic information that is currently being displayed to passing drivers. This includes the dynamic information (e.g., local traffic and road conditions, work zone information, lane restrictions, detours, closures, advisories, parking availability, etc.) and control parameters that identify the desired timing, duration, and priority of the signage data. |
vehicle situation data | This flow represents vehicle snapshots that may be provided by the vehicle to support traffic and environmental conditions monitoring. Snapshots are collected by the vehicle for specific events (e.g., when a sensor exceeds a threshold) or periodically and reported based on control parameters when communications is available. Traffic-related data includes snapshots of measured speed and heading and events including starts and stops, speed changes, and other vehicle control events. Environmental data may include measured air temperature, exterior light status, wiper status, sun sensor status, rain sensor status, traction control status, anti-lock brake status, and other collected vehicle system status and sensor information. The collected data is reported along with the location, heading, and time that the data was collected. |
