PS10: Wide-Area Alert
This service package uses ITS driver and traveler information systems to alert the public in emergency situations such as child abductions, severe weather events, civil emergencies, and other situations that pose a threat to life and property. The alert includes information and instructions for transportation system operators and the traveling public, improving public safety and enlisting the public's help in some scenarios. The ITS technologies will supplement and support other emergency and homeland security alert systems such as the Emergency Alert System (EAS). When an emergency situation is reported and verified and the terms and conditions for system activation are satisfied, a designated agency broadcasts emergency information to traffic agencies, transit agencies, information service providers, toll operators, and others that operate ITS systems. The ITS systems, in turn, provide the alert information to transportation system operators and the traveling public using ITS technologies such as dynamic message signs, highway advisory radios, in-vehicle displays, transit displays, 511 traveler information systems, and traveler information websites.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Alerting and Advisory System Maintainer | Alerting and Advisory System | Maintains |
Alerting and Advisory System Manager | Alerting and Advisory System | Manages |
Alerting and Advisory System Owner | Alerting and Advisory System Maintainer | System Maintenance Agreement |
Alerting and Advisory System Owner | Alerting and Advisory System Manager | Operations Agreement |
Alerting and Advisory System Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Alerting and Advisory System Owner | Emergency Management Center Owner | Information Provision Agreement |
Alerting and Advisory System Owner | Emergency Management Center User | Service Usage Agreement |
Alerting and Advisory System Owner | Emergency System Operator | Application Usage Agreement |
Alerting and Advisory System Supplier | Alerting and Advisory System Owner | Warranty |
Basic Vehicle Maintainer | Basic Vehicle | Maintains |
Basic Vehicle Manager | Basic Vehicle | Manages |
Basic Vehicle Owner | Basic Vehicle Maintainer | System Maintenance Agreement |
Basic Vehicle Owner | Basic Vehicle Manager | Operations Agreement |
Basic Vehicle Supplier | Basic Vehicle Owner | Warranty |
Emergency Management Center Maintainer | Emergency Management Center | Maintains |
Emergency Management Center Manager | Emergency Management Center | Manages |
Emergency Management Center Manager | Emergency System Operator | System Usage Agreement |
Emergency Management Center Owner | Emergency Management Center Maintainer | System Maintenance Agreement |
Emergency Management Center Owner | Emergency Management Center Manager | Operations Agreement |
Emergency Management Center Owner | Emergency Telecommunications System Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Emergency Telecommunications System Owner | Information Provision Agreement |
Emergency Management Center Owner | Emergency Telecommunications System User | Service Usage Agreement |
Emergency Management Center Owner | Maint and Constr Management Center Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Maint and Constr Management Center Owner | Information Exchange Agreement |
Emergency Management Center Owner | Maint and Constr Management Center User | Service Usage Agreement |
Emergency Management Center Owner | Other Emergency Management Centers Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Other Emergency Management Centers Owner | Information Exchange Agreement |
Emergency Management Center Owner | Other Emergency Management Centers User | Service Usage Agreement |
Emergency Management Center Owner | Social Media Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Social Media Owner | Information Provision Agreement |
Emergency Management Center Owner | Social Media User | Service Usage Agreement |
Emergency Management Center Owner | TIC Operator | Application Usage Agreement |
Emergency Management Center Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Traffic Management Center Owner | Information Exchange Agreement |
Emergency Management Center Owner | Traffic Management Center User | Service Usage Agreement |
Emergency Management Center Owner | Traffic Operations Personnel | Application Usage Agreement |
Emergency Management Center Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Transit Management Center Owner | Information Exchange Agreement |
Emergency Management Center Owner | Transit Management Center User | Service Usage Agreement |
Emergency Management Center Owner | Transit Operations Personnel | Application Usage Agreement |
Emergency Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Emergency Management Center Owner | Transportation Information Center Owner | Information Exchange Agreement |
Emergency Management Center Owner | Transportation Information Center User | Service Usage Agreement |
Emergency Management Center Supplier | Emergency Management Center Owner | Warranty |
Emergency System Operator | Emergency Management Center | Operates |
Emergency Telecommunications System Maintainer | Emergency Telecommunications System | Maintains |
Emergency Telecommunications System Manager | Emergency Telecommunications System | Manages |
Emergency Telecommunications System Owner | Emergency Telecommunications System Maintainer | System Maintenance Agreement |
Emergency Telecommunications System Owner | Emergency Telecommunications System Manager | Operations Agreement |
Emergency Telecommunications System Supplier | Emergency Telecommunications System Owner | Warranty |
ITS Roadway Equipment Maintainer | ITS Roadway Equipment | Maintains |
ITS Roadway Equipment Manager | ITS Roadway Equipment | Manages |
ITS Roadway Equipment Owner | Basic Vehicle Maintainer | Maintenance Data Exchange Agreement |
ITS Roadway Equipment Owner | Basic Vehicle Owner | Information Exchange and Action Agreement |
ITS Roadway Equipment Owner | Basic Vehicle User | Service Usage Agreement |
ITS Roadway Equipment Owner | ITS Roadway Equipment Maintainer | System Maintenance Agreement |
ITS Roadway Equipment Owner | ITS Roadway Equipment Manager | Operations Agreement |
ITS Roadway Equipment Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
ITS Roadway Equipment Owner | Traffic Management Center Owner | Information Exchange and Action Agreement |
ITS Roadway Equipment Owner | Traffic Management Center User | Service Usage Agreement |
ITS Roadway Equipment Owner | Traffic Operations Personnel | Application Usage Agreement |
ITS Roadway Equipment Supplier | ITS Roadway Equipment Owner | Warranty |
Light Vehicle Driver | Light Vehicle OBE | Operates |
Light Vehicle OBE Maintainer | Light Vehicle OBE | Maintains |
Light Vehicle OBE Manager | Light Vehicle Driver | System Usage Agreement |
Light Vehicle OBE Manager | Light Vehicle OBE | Manages |
Light Vehicle OBE Owner | Light Vehicle OBE Maintainer | System Maintenance Agreement |
Light Vehicle OBE Owner | Light Vehicle OBE Manager | Operations Agreement |
Light Vehicle OBE Supplier | Light Vehicle OBE Owner | Warranty |
Maint and Constr Management Center Maintainer | Maint and Constr Management Center | Maintains |
Maint and Constr Management Center Manager | Maint and Constr Management Center | Manages |
Maint and Constr Management Center Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Emergency Management Center Owner | Information Exchange Agreement |
Maint and Constr Management Center Owner | Emergency Management Center User | Service Usage Agreement |
Maint and Constr Management Center Owner | Emergency System Operator | Application Usage Agreement |
Maint and Constr Management Center Owner | Maint and Constr Management Center Maintainer | System Maintenance Agreement |
Maint and Constr Management Center Owner | Maint and Constr Management Center Manager | Operations Agreement |
Maint and Constr Management Center Supplier | Maint and Constr Management Center Owner | Warranty |
Other Emergency Management Centers Maintainer | Other Emergency Management Centers | Maintains |
Other Emergency Management Centers Manager | Other Emergency Management Centers | Manages |
Other Emergency Management Centers Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Other Emergency Management Centers Owner | Emergency Management Center Owner | Information Exchange Agreement |
Other Emergency Management Centers Owner | Emergency Management Center User | Service Usage Agreement |
Other Emergency Management Centers Owner | Emergency System Operator | Application Usage Agreement |
Other Emergency Management Centers Owner | Other Emergency Management Centers Maintainer | System Maintenance Agreement |
Other Emergency Management Centers Owner | Other Emergency Management Centers Manager | Operations Agreement |
Other Emergency Management Centers Supplier | Other Emergency Management Centers Owner | Warranty |
Other Transportation Information Centers Maintainer | Other Transportation Information Centers | Maintains |
Other Transportation Information Centers Manager | Other Transportation Information Centers | Manages |
Other Transportation Information Centers Owner | Other Transportation Information Centers Maintainer | System Maintenance Agreement |
Other Transportation Information Centers Owner | Other Transportation Information Centers Manager | Operations Agreement |
Other Transportation Information Centers Owner | TIC Operator | Application Usage Agreement |
Other Transportation Information Centers Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Other Transportation Information Centers Owner | Transportation Information Center Owner | Information Exchange Agreement |
Other Transportation Information Centers Owner | Transportation Information Center User | Service Usage Agreement |
Other Transportation Information Centers Supplier | Other Transportation Information Centers Owner | Warranty |
Personal Information Device Maintainer | Personal Information Device | Maintains |
Personal Information Device Manager | Personal Information Device | Manages |
Personal Information Device Manager | Traveler | System Usage Agreement |
Personal Information Device Owner | Personal Information Device Maintainer | System Maintenance Agreement |
Personal Information Device Owner | Personal Information Device Manager | Operations Agreement |
Personal Information Device Supplier | Personal Information Device Owner | Warranty |
Social Media Maintainer | Social Media | Maintains |
Social Media Manager | Social Media | Manages |
Social Media Owner | Social Media Maintainer | System Maintenance Agreement |
Social Media Owner | Social Media Manager | Operations Agreement |
Social Media Supplier | Social Media Owner | Warranty |
TIC Operator | Transportation Information Center | Operates |
Traffic Management Center Maintainer | Traffic Management Center | Maintains |
Traffic Management Center Manager | Traffic Management Center | Manages |
Traffic Management Center Manager | Traffic Operations Personnel | System Usage Agreement |
Traffic Management Center Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | Emergency Management Center Owner | Information Exchange Agreement |
Traffic Management Center Owner | Emergency Management Center User | Service Usage Agreement |
Traffic Management Center Owner | Emergency System Operator | Application Usage Agreement |
Traffic Management Center Owner | ITS Roadway Equipment Maintainer | Maintenance Data Exchange Agreement |
Traffic Management Center Owner | ITS Roadway Equipment Owner | Information Provision Agreement |
Traffic Management Center Owner | ITS Roadway Equipment User | Service Usage Agreement |
Traffic Management Center Owner | Traffic Management Center Maintainer | System Maintenance Agreement |
Traffic Management Center Owner | Traffic Management Center Manager | Operations Agreement |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty |
Traffic Operations Personnel | Traffic Management Center | Operates |
Transit Management Center Maintainer | Transit Management Center | Maintains |
Transit Management Center Manager | Transit Management Center | Manages |
Transit Management Center Manager | Transit Operations Personnel | System Usage Agreement |
Transit Management Center Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Emergency Management Center Owner | Information Exchange Agreement |
Transit Management Center Owner | Emergency Management Center User | Service Usage Agreement |
Transit Management Center Owner | Emergency System Operator | Application Usage Agreement |
Transit Management Center Owner | Transit Management Center Maintainer | System Maintenance Agreement |
Transit Management Center Owner | Transit Management Center Manager | Operations Agreement |
Transit Management Center Owner | Transit Vehicle OBE Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Transit Vehicle OBE Owner | Information Provision Agreement |
Transit Management Center Owner | Transit Vehicle OBE User | Service Usage Agreement |
Transit Management Center Owner | Traveler | Application Usage Agreement |
Transit Management Center Owner | Traveler Support Equipment Maintainer | Maintenance Data Exchange Agreement |
Transit Management Center Owner | Traveler Support Equipment Owner | Information Provision Agreement |
Transit Management Center Owner | Traveler Support Equipment User | Service Usage Agreement |
Transit Management Center Supplier | Transit Management Center Owner | Warranty |
Transit Operations Personnel | Transit Management Center | Operates |
Transit Vehicle OBE Maintainer | Transit Vehicle OBE | Maintains |
Transit Vehicle OBE Manager | Transit Vehicle OBE | Manages |
Transit Vehicle OBE Owner | Transit Vehicle OBE Maintainer | System Maintenance Agreement |
Transit Vehicle OBE Owner | Transit Vehicle OBE Manager | Operations Agreement |
Transit Vehicle OBE Supplier | Transit Vehicle OBE Owner | Warranty |
Transportation Information Center Maintainer | Transportation Information Center | Maintains |
Transportation Information Center Manager | TIC Operator | System Usage Agreement |
Transportation Information Center Manager | Transportation Information Center | Manages |
Transportation Information Center Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Emergency Management Center Owner | Information Exchange Agreement |
Transportation Information Center Owner | Emergency Management Center User | Service Usage Agreement |
Transportation Information Center Owner | Emergency System Operator | Application Usage Agreement |
Transportation Information Center Owner | Light Vehicle Driver | Application Usage Agreement |
Transportation Information Center Owner | Light Vehicle OBE Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Light Vehicle OBE Owner | Information Provision Agreement |
Transportation Information Center Owner | Light Vehicle OBE User | Service Usage Agreement |
Transportation Information Center Owner | Other Transportation Information Centers Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Other Transportation Information Centers Owner | Information Exchange Agreement |
Transportation Information Center Owner | Other Transportation Information Centers User | Service Usage Agreement |
Transportation Information Center Owner | Personal Information Device Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Personal Information Device Owner | Information Provision Agreement |
Transportation Information Center Owner | Personal Information Device User | Service Usage Agreement |
Transportation Information Center Owner | Transportation Information Center Maintainer | System Maintenance Agreement |
Transportation Information Center Owner | Transportation Information Center Manager | Operations Agreement |
Transportation Information Center Owner | Traveler | Application Usage Agreement |
Transportation Information Center Owner | Traveler Information Voice System Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Traveler Information Voice System Owner | Information Exchange Agreement |
Transportation Information Center Owner | Traveler Information Voice System User | Service Usage Agreement |
Transportation Information Center Owner | Traveler Support Equipment Maintainer | Maintenance Data Exchange Agreement |
Transportation Information Center Owner | Traveler Support Equipment Owner | Information Provision Agreement |
Transportation Information Center Owner | Traveler Support Equipment User | Service Usage Agreement |
Transportation Information Center Supplier | Transportation Information Center Owner | Warranty |
Traveler | Personal Information Device | Operates |
Traveler | Traveler Support Equipment | Operates |
Traveler Information Voice System Maintainer | Traveler Information Voice System | Maintains |
Traveler Information Voice System Manager | Traveler Information Voice System | Manages |
Traveler Information Voice System Owner | TIC Operator | Application Usage Agreement |
Traveler Information Voice System Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Traveler Information Voice System Owner | Transportation Information Center Owner | Information Exchange Agreement |
Traveler Information Voice System Owner | Transportation Information Center User | Service Usage Agreement |
Traveler Information Voice System Owner | Traveler Information Voice System Maintainer | System Maintenance Agreement |
Traveler Information Voice System Owner | Traveler Information Voice System Manager | Operations Agreement |
Traveler Information Voice System Supplier | Traveler Information Voice System Owner | Warranty |
Traveler Support Equipment Maintainer | Traveler Support Equipment | Maintains |
Traveler Support Equipment Manager | Traveler | System Usage Agreement |
Traveler Support Equipment Manager | Traveler Support Equipment | Manages |
Traveler Support Equipment Owner | Traveler Support Equipment Maintainer | System Maintenance Agreement |
Traveler Support Equipment Owner | Traveler Support Equipment Manager | Operations Agreement |
Traveler Support Equipment Supplier | Traveler Support Equipment Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Alerting and Advisory System | Center | 'Alerting and Advisory System' represents the federal, state, and local alerting and advisory systems that provide alerts, advisories, and other potential threat information that is relevant to surface transportation systems. This includes systems such as the Information Sharing and Analysis Centers (ISACS), the National Infrastructure Protection Center (NIPC), the Homeland Security Advisory System (HSAS), and other systems that provide intelligence about potential, imminent, or actual attacks on the transportation infrastructure or its supporting information systems. This system also represents the early warning and emergency alert systems operated by federal, state, county, and local agencies that provide advisories and alerts regarding all types of emergencies including natural hazards (floods, hurricanes, tornados, earthquakes), accidents (chemical spills, nuclear power plant emergencies) and other civil emergencies such as child abduction alerts that impact transportation system operation and/or require immediate public notification. Note that weather related watches and warnings, such as those issued by the National Hurricane Center, are provided by both this terminator and the Weather Service terminator since many alerting and advisory systems and the National Weather Service both provide severe weather and related hazards information. The alerts and advisories that are provided by the systems represented by this terminator are based on analysis of potential threat information that is collected from a variety of sources, including information collected by ITS systems. The bidirectional interface with this terminator allows potential threat information that is collected by ITS systems to be provided to the alerting and advisory systems to improve their ability to identify threats and provide useful and timely information. The types of information provided by this terminator include general assessments and incident awareness information, advisories that identify potential threats or recommendations to increase preparedness levels, alerts regarding imminent or in-progress emergencies, and specific threat information such as visual imagery used for biometric image processing. |
Basic Vehicle | Vehicle | 'Basic Vehicle' represents a complete operating vehicle. It includes the vehicle platform that interfaces with and hosts ITS electronics and all of the driver convenience and entertainment systems, and other non-ITS electronics on-board the vehicle. Interfaces represent both internal on-board interfaces between ITS equipment and other vehicle systems and other passive and active external interfaces or views of the vehicle that support vehicle/traffic monitoring and management. External interfaces may also represent equipment that is carried into the vehicle (e.g., a smartphone that is brought into the vehicle). Internal interfaces are often implemented through a vehicle databus, which is also included in this object. Note that 'Vehicle' represents the general functions and interfaces that are associated with personal automobiles as well as commercial vehicles, emergency vehicles, transit vehicles, and other specialized vehicles. |
Driver | Vehicle | The 'Driver' represents the person that operates a vehicle on the roadway. Included are operators of private, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle (e.g., interactions supporting vehicle safety applications). The Driver originates driver requests and receives driver information that reflects the interactions which might be useful to all drivers, regardless of vehicle classification. Information and interactions which are unique to drivers of a specific vehicle type (e.g., fleet interactions with transit, commercial, or emergency vehicle drivers) are covered by separate objects. |
Emergency Management Center | Center | The 'Emergency Management Center' represents systems that support incident management, disaster response and evacuation, security monitoring, and other security and public safety-oriented ITS applications. It includes the functions associated with fixed and mobile public safety communications centers including public safety call taker and dispatch centers operated by police (including transit police), fire, and emergency medical services. It includes the functions associated with Emergency Operations Centers that are activated at local, regional, state, and federal levels for emergencies and the portable and transportable systems that support Incident Command System operations at an incident. This Center also represents systems associated with towing and recovery, freeway service patrols, HAZMAT response teams, and mayday service providers. It manages sensor and surveillance equipment used to enhance transportation security of the roadway infrastructure (including bridges, tunnels, interchanges, and other key roadway segments) and the public transportation system (including transit vehicles, public areas such as transit stops and stations, facilities such as transit yards, and transit infrastructure such as rail, bridges, tunnels, or bus guideways). It provides security/surveillance services to improve traveler security in public areas not a part of the public transportation system. It monitors alerts, advisories, and other threat information and prepares for and responds to identified emergencies. It coordinates emergency response involving multiple agencies with peer centers. It stores, coordinates, and utilizes emergency response and evacuation plans to facilitate this coordinated response. Emergency situation information including damage assessments, response status, evacuation information, and resource information are shared The Emergency Management Center also provides a focal point for coordination of the emergency and evacuation information that is provided to the traveling public, including wide-area alerts when immediate public notification is warranted. It tracks and manages emergency vehicle fleets using real-time road network status and routing information from the other centers to aid in selecting the emergency vehicle(s) and routes, and works with other relevant centers to tailor traffic control to support emergency vehicle ingress and egress, implementation of special traffic restrictions and closures, evacuation traffic control plans, and other special strategies that adapt the transportation system to better meet the unique demands of an emergency. |
Emergency System Operator | Center | 'Emergency System Operator' represents the public safety personnel that monitor emergency requests, (including those from the E911 Operator) and set up pre-defined responses to be executed by an emergency management system. The operator may also override predefined responses where it is observed that they are not achieving the desired result. This also includes dispatchers who manage an emergency fleet (police, fire, ambulance, HAZMAT, etc.) or higher order emergency managers who provide response coordination during emergencies. |
Emergency Telecommunications System | Center | The 'Emergency Telecommunications System' represents the telecommunications systems that connect a caller with a Public Safety Answering Point (PSAP). These systems transparently support priority wireline and wireless caller access to the PSAP through 9-1-1 and other access mechanisms like 7 digit local access numbers, and motorist aid call boxes. The calls are routed to the appropriate PSAP, based on caller location when this information is available. When available, the caller's location and call-back number are also provided to the PSAP by this interface. This facility may also be used to notify the public - residents and businesses - of emergency situations using a Reverse 911 capability. |
ITS Roadway Equipment | Field | 'ITS Roadway Equipment' represents the ITS equipment that is distributed on and along the roadway that monitors and controls traffic and monitors and manages the roadway. This physical object includes traffic detectors, environmental sensors, traffic signals, highway advisory radios, dynamic message signs, CCTV cameras and video image processing systems, grade crossing warning systems, and ramp metering systems. Lane management systems and barrier systems that control access to transportation infrastructure such as roadways, bridges and tunnels are also included. This object also provides environmental monitoring including sensors that measure road conditions, surface weather, and vehicle emissions. Work zone systems including work zone surveillance, traffic control, driver warning, and work crew safety systems are also included. |
Light Vehicle Driver | Vehicle | The 'Light Vehicle Driver' represents the person that operates a light vehicle on the roadway. This physical object covers the interactions that are specific to light, passenger vehicles. See also the 'Driver' physical object that covers interactions that are shared by operators of light, transit, commercial, and emergency vehicles where the interactions are not particular to the type of vehicle. |
Light Vehicle OBE | Vehicle | The 'Light Vehicle OBE' includes traveler-oriented capabilities that apply to passenger cars, trucks, and motorcycles that are used for personal travel. The rules vary by jurisdiction, but generally light vehicles are restricted in their weight and the maximum number of passengers they can carry. In ARC-IT, the Light Vehicle OBE represents vehicles that are operated as personal vehicles that are not part of a vehicle fleet and are not used commercially; thus, the choice between the various vehicle subsystems should be based more on how the vehicle is used than how much the vehicle weighs. See also the 'Vehicle' subsystem that includes the general safety and information services that apply to all types of vehicles, including light vehicles. |
Maint and Constr Management Center | Center | The 'Maint and Constr Management Center' monitors and manages roadway infrastructure construction and maintenance activities. Representing both public agencies and private contractors that provide these functions, this physical object manages fleets of maintenance, construction, or special service vehicles (e.g., snow and ice control equipment). The physical object receives a wide range of status information from these vehicles and performs vehicle dispatch, routing, and resource management for the vehicle fleets and associated equipment. The physical object participates in incident response by deploying maintenance and construction resources to an incident scene, in coordination with other center physical objects. The physical object manages equipment at the roadside, including environmental sensors and automated systems that monitor and mitigate adverse road and surface weather conditions. It manages the repair and maintenance of both non-ITS and ITS equipment including the traffic controllers, detectors, dynamic message signs, signals, and other equipment associated with the roadway infrastructure. Weather information is collected and fused with other data sources and used to support advanced decision support systems. The physical object remotely monitors and manages ITS capabilities in work zones, gathering, storing, and disseminating work zone information to other systems. It manages traffic in the vicinity of the work zone and advises drivers of work zone status (either directly at the roadside or through an interface with the Transportation Information Center or Traffic Management Center physical objects.) Construction and maintenance activities are tracked and coordinated with other systems, improving the quality and accuracy of information available regarding closures and other roadway construction and maintenance activities. |
Other Emergency Management Centers | Center | 'Other Emergency Management Centers' provides a source and destination for information flows between various communications centers operated by public safety agencies, emergency management agencies, other allied agencies, and private companies that participate in coordinated management of transportation-related incidents, including disasters. The interface represented by this object enables emergency management activities to be coordinated across jurisdictional boundaries and between functional areas, supporting requirements for general networks connecting many allied agencies. It also supports interface to other allied agencies like utility companies that also participate in the coordinated response to selected highway-related incidents. |
Other Transportation Information Centers | Center | Representing another Transportation Information Center, this object is intended to provide a source and destination for ITS information flows between peer information and service provider functions. It enables cooperative information sharing between providers as conditions warrant. |
Personal Information Device | Personal | The 'Personal Information Device' provides the capability for travelers to receive formatted traveler information wherever they are. Capabilities include traveler information, trip planning, and route guidance. Frequently a smart phone, the Personal Information Device provides travelers with the capability to receive route planning and other personally focused transportation services from the infrastructure in the field, at home, at work, or while en-route. Personal Information Devices may operate independently or may be linked with vehicle on-board equipment. This subsystem also supports safety related services with the capability to broadcast safety messages and initiate a distress signal or request for help. |
Social Media | Center | 'Social Media' provides forums for social interaction and opportunities for gathering and distributing traveler information. These sites provide crowd sourced information and the opportunity to provide traveler information to specific communities of interest. Examples include Facebook, Twitter, and LinkedIn. Each social media platform offers its own tools and API that allow integration of web content into a shared social media experience. |
TIC Operator | Center | This 'TIC Operator' represents the person or people that monitor and manage traveler information services provided by the Transportation Information Center. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Traffic Operations Personnel | Center | 'Traffic Operations Personnel' represents the people that operate a traffic management center. These personnel interact with traffic control systems, traffic surveillance systems, incident management systems, work zone management systems, and travel demand management systems. They provide operator data and command inputs to direct system operations to varying degrees depending on the type of system and the deployment scenario. |
Transit Management Center | Center | The 'Transit Management Center' manages transit vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the transit property. It spans distinct central dispatch and garage management systems and supports the spectrum of fixed route, flexible route, paratransit services, transit rail, and bus rapid transit (BRT) service. The physical object's interfaces support communication between transit departments and with other operating entities such as emergency response services and traffic management systems. |
Transit Operations Personnel | Center | 'Transit Operations Personnel' represents the people that are responsible for fleet management, maintenance operations, and scheduling activities of the transit system. These different roles represent a variety of individuals in the transit industry. Within the transit industry the person responsible for fleet management is known by many names: Street Supervisor, Starter, Dispatcher, Supervisor, Traffic Controller, Transportation Coordinator. This person actively monitors, controls, and modifies the transit fleet routes and schedules on a day to day basis (dynamic scheduling). The modifications will take account of abnormal situations such as vehicle breakdown, vehicle delay, detours around work zones or incidents (detour management, connection protection, and service restoration), and other causes of route or schedule deviations. Transit operations personnel are also responsible for demand responsive transit operation and for managing emergency situations within the transit network such as silent alarms on board transit vehicles, or the remote disabling of the vehicle. In addition the Transit Operations Personnel may be responsible for assigning vehicle operators to routes, checking vehicle operators in and out, and managing transit stop issues. This object also represents the personnel in the transit garage that are responsible for maintenance of the transit fleets, including monitoring vehicle status, matching vehicles with operators, and maintenance checking of transit vehicles. Finally, it represents the people responsible for planning, development, and management of transit routes and schedules. |
Transit Vehicle OBE | Vehicle | The 'Transit Vehicle On-Board Equipment' (OBE) resides in a transit vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient movement of passengers. The types of transit vehicles containing this physical object include buses, paratransit vehicles, light rail vehicles, other vehicles designed to carry passengers, and supervisory vehicles. It collects ridership levels and supports electronic fare collection. It supports a traffic signal prioritization function that communicates with the roadside physical object to improve on-schedule performance. Automated vehicle location enhances the information available to the transit operator enabling more efficient operations. On-board sensors support transit vehicle maintenance. The physical object supports on-board security and safety monitoring. This monitoring includes transit user or vehicle operator activated alarms (silent or audible), as well as surveillance and sensor equipment. The surveillance equipment includes video (e.g. CCTV cameras), audio systems and/or event recorder systems. It also furnishes travelers with real-time travel information, continuously updated schedules, transfer options, routes, and fares. A separate 'Vehicle OBE' physical object supports the general vehicle safety and driver information capabilities that apply to all vehicles, including transit vehicles. The Transit Vehicle OBE supplements these general capabilities with capabilities that are specific to transit vehicles. |
Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Traveler | Personal | The 'Traveler' represents any individual who uses transportation services. The interfaces to the traveler provide general pre-trip and en-route information supporting trip planning, personal guidance, and requests for assistance in an emergency that are relevant to all transportation system users. It also represents users of a public transportation system and addresses interfaces these users have within a transit vehicle or at transit facilities such as roadside stops and transit centers. |
Traveler Information Voice System | Center | The 'Traveler Information Voice System' provides the caller interface and voice processing (voice recognition/synthesis) that supports voice-enabled traveler telephone information systems. It provides wireline and wireless caller access to 511 systems and other telephone access mechanisms like 7 or 10 digit local access numbers. It represents the boundary of the architecture where a call is received and processed and includes voice portal capabilities in scenarios where a distinct voice portal exists between ITS Centers and telecommunications providers. The terminator gathers traveler information, alerts, and advisories from information service provider(s) and uses this information to support voice-based interactions with a traveler. |
