CVO07: Roadside CVO Safety
This service package provides for automated roadside safety monitoring and reporting. It automates commercial vehicle safety inspections at roadside check locations. The basic option, directly supported by this service package, facilitates safety inspection of vehicles that have been pulled off the highway, perhaps as a result of the automated screening process provided by the Electronic Clearance (CVO03) service package. In this scenario, only basic identification data and status information is read from the electronic tag on the commercial vehicle. The identification data from the tag enables access to additional safety data maintained in the infrastructure which is used to support the safety inspection, and may also inform the pull-in decision if system timing requirements can be met. More advanced implementations collect additional data from commercial vehicles. This service package focuses on manned inspection locations. See CVO08 for remote monitoring options using smart roadside infrastructure at unmanned, virtual inspection stations.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Alerting and Advisory System Maintainer | Alerting and Advisory System | Maintains |
Alerting and Advisory System Manager | Alerting and Advisory System | Manages |
Alerting and Advisory System Owner | Alerting and Advisory System Maintainer | System Maintenance Agreement |
Alerting and Advisory System Owner | Alerting and Advisory System Manager | Operations Agreement |
Alerting and Advisory System Owner | Commercial Vehicle Administration Center Maintainer | Maintenance Data Exchange Agreement |
Alerting and Advisory System Owner | Commercial Vehicle Administration Center Owner | Information Provision Agreement |
Alerting and Advisory System Owner | Commercial Vehicle Administration Center User | Service Usage Agreement |
Alerting and Advisory System Supplier | Alerting and Advisory System Owner | Warranty |
Commercial Vehicle Administration Center Maintainer | Commercial Vehicle Administration Center | Maintains |
Commercial Vehicle Administration Center Manager | Commercial Vehicle Administration Center | Manages |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center Maintainer | System Maintenance Agreement |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Administration Center Manager | Operations Agreement |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Check Equipment Maintainer | Maintenance Data Exchange Agreement |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Check Equipment Owner | Information Provision Agreement |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Check Equipment User | Service Usage Agreement |
Commercial Vehicle Administration Center Owner | Commercial Vehicle Inspector | Application Usage Agreement |
Commercial Vehicle Administration Center Owner | Enforcement Center Maintainer | Maintenance Data Exchange Agreement |
Commercial Vehicle Administration Center Owner | Enforcement Center Owner | Information Provision Agreement |
Commercial Vehicle Administration Center Owner | Enforcement Center User | Service Usage Agreement |
Commercial Vehicle Administration Center Owner | Fleet and Freight Management Center Maintainer | Maintenance Data Exchange Agreement |
Commercial Vehicle Administration Center Owner | Fleet and Freight Management Center Owner | Information Exchange Agreement |
Commercial Vehicle Administration Center Owner | Fleet and Freight Management Center User | Service Usage Agreement |
Commercial Vehicle Administration Center Owner | Other CV Administration Centers Maintainer | Maintenance Data Exchange Agreement |
Commercial Vehicle Administration Center Owner | Other CV Administration Centers Owner | Information Exchange Agreement |
Commercial Vehicle Administration Center Owner | Other CV Administration Centers User | Service Usage Agreement |
Commercial Vehicle Administration Center Supplier | Commercial Vehicle Administration Center Owner | Warranty |
Commercial Vehicle Check Equipment Maintainer | Commercial Vehicle Check Equipment | Maintains |
Commercial Vehicle Check Equipment Manager | Commercial Vehicle Check Equipment | Manages |
Commercial Vehicle Check Equipment Manager | Commercial Vehicle Inspector | System Usage Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle Administration Center Maintainer | Maintenance Data Exchange Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle Administration Center Owner | Information Exchange and Action Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle Administration Center User | Service Usage Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle Check Equipment Maintainer | System Maintenance Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle Check Equipment Manager | Operations Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle OBE Maintainer | Maintenance Data Exchange Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle OBE Owner | Information Exchange and Action Agreement |
Commercial Vehicle Check Equipment Owner | Commercial Vehicle OBE User | Service Usage Agreement |
Commercial Vehicle Check Equipment Owner | Enforcement Center Maintainer | Maintenance Data Exchange Agreement |
Commercial Vehicle Check Equipment Owner | Enforcement Center Owner | Information Exchange and Action Agreement |
Commercial Vehicle Check Equipment Owner | Enforcement Center User | Service Usage Agreement |
Commercial Vehicle Check Equipment Supplier | Commercial Vehicle Check Equipment Owner | Warranty |
Commercial Vehicle Inspector | Commercial Vehicle Check Equipment | Operates |
Commercial Vehicle OBE Maintainer | Commercial Vehicle OBE | Maintains |
Commercial Vehicle OBE Manager | Commercial Vehicle OBE | Manages |
Commercial Vehicle OBE Owner | Commercial Vehicle Check Equipment Maintainer | Maintenance Data Exchange Agreement |
Commercial Vehicle OBE Owner | Commercial Vehicle Check Equipment Owner | Expectation of Data Provision |
Commercial Vehicle OBE Owner | Commercial Vehicle Check Equipment User | Service Usage Agreement |
Commercial Vehicle OBE Owner | Commercial Vehicle Inspector | Application Usage Agreement |
Commercial Vehicle OBE Owner | Commercial Vehicle Inspector | Vehicle Operating Agreement |
Commercial Vehicle OBE Owner | Commercial Vehicle OBE Maintainer | System Maintenance Agreement |
Commercial Vehicle OBE Owner | Commercial Vehicle OBE Manager | Operations Agreement |
Commercial Vehicle OBE Supplier | Commercial Vehicle OBE Owner | Warranty |
Driver Identification Card Maintainer | Driver Identification Card | Maintains |
Driver Identification Card Manager | Driver Identification Card | Manages |
Driver Identification Card Owner | Commercial Vehicle Check Equipment Maintainer | Maintenance Data Exchange Agreement |
Driver Identification Card Owner | Commercial Vehicle Check Equipment Owner | Information Provision and Action Agreement |
Driver Identification Card Owner | Commercial Vehicle Check Equipment User | Service Usage Agreement |
Driver Identification Card Owner | Commercial Vehicle Inspector | Application Usage Agreement |
Driver Identification Card Owner | Driver Identification Card Maintainer | System Maintenance Agreement |
Driver Identification Card Owner | Driver Identification Card Manager | Operations Agreement |
Driver Identification Card Supplier | Driver Identification Card Owner | Warranty |
Enforcement Center Maintainer | Enforcement Center | Maintains |
Enforcement Center Manager | Enforcement Center | Manages |
Enforcement Center Owner | Commercial Vehicle Check Equipment Maintainer | Maintenance Data Exchange Agreement |
Enforcement Center Owner | Commercial Vehicle Check Equipment Owner | Information Provision Agreement |
Enforcement Center Owner | Commercial Vehicle Check Equipment User | Service Usage Agreement |
Enforcement Center Owner | Commercial Vehicle Inspector | Application Usage Agreement |
Enforcement Center Owner | Enforcement Center Maintainer | System Maintenance Agreement |
Enforcement Center Owner | Enforcement Center Manager | Operations Agreement |
Enforcement Center Owner | Fleet and Freight Management Center Maintainer | Maintenance Data Exchange Agreement |
Enforcement Center Owner | Fleet and Freight Management Center Owner | Information Provision Agreement |
Enforcement Center Owner | Fleet and Freight Management Center User | Service Usage Agreement |
Enforcement Center Supplier | Enforcement Center Owner | Warranty |
Fleet and Freight Management Center Maintainer | Fleet and Freight Management Center | Maintains |
Fleet and Freight Management Center Manager | Fleet and Freight Management Center | Manages |
Fleet and Freight Management Center Owner | Commercial Vehicle Administration Center Maintainer | Maintenance Data Exchange Agreement |
Fleet and Freight Management Center Owner | Commercial Vehicle Administration Center Owner | Information Exchange Agreement |
Fleet and Freight Management Center Owner | Commercial Vehicle Administration Center User | Service Usage Agreement |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center Maintainer | System Maintenance Agreement |
Fleet and Freight Management Center Owner | Fleet and Freight Management Center Manager | Operations Agreement |
Fleet and Freight Management Center Supplier | Fleet and Freight Management Center Owner | Warranty |
Other CV Administration Centers Maintainer | Other CV Administration Centers | Maintains |
Other CV Administration Centers Manager | Other CV Administration Centers | Manages |
Other CV Administration Centers Owner | Commercial Vehicle Administration Center Maintainer | Maintenance Data Exchange Agreement |
Other CV Administration Centers Owner | Commercial Vehicle Administration Center Owner | Information Exchange Agreement |
Other CV Administration Centers Owner | Commercial Vehicle Administration Center User | Service Usage Agreement |
Other CV Administration Centers Owner | Other CV Administration Centers Maintainer | System Maintenance Agreement |
Other CV Administration Centers Owner | Other CV Administration Centers Manager | Operations Agreement |
Other CV Administration Centers Supplier | Other CV Administration Centers Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Alerting and Advisory System | Center | 'Alerting and Advisory System' represents the federal, state, and local alerting and advisory systems that provide alerts, advisories, and other potential threat information that is relevant to surface transportation systems. This includes systems such as the Information Sharing and Analysis Centers (ISACS), the National Infrastructure Protection Center (NIPC), the Homeland Security Advisory System (HSAS), and other systems that provide intelligence about potential, imminent, or actual attacks on the transportation infrastructure or its supporting information systems. This system also represents the early warning and emergency alert systems operated by federal, state, county, and local agencies that provide advisories and alerts regarding all types of emergencies including natural hazards (floods, hurricanes, tornados, earthquakes), accidents (chemical spills, nuclear power plant emergencies) and other civil emergencies such as child abduction alerts that impact transportation system operation and/or require immediate public notification. Note that weather related watches and warnings, such as those issued by the National Hurricane Center, are provided by both this terminator and the Weather Service terminator since many alerting and advisory systems and the National Weather Service both provide severe weather and related hazards information. The alerts and advisories that are provided by the systems represented by this terminator are based on analysis of potential threat information that is collected from a variety of sources, including information collected by ITS systems. The bidirectional interface with this terminator allows potential threat information that is collected by ITS systems to be provided to the alerting and advisory systems to improve their ability to identify threats and provide useful and timely information. The types of information provided by this terminator include general assessments and incident awareness information, advisories that identify potential threats or recommendations to increase preparedness levels, alerts regarding imminent or in-progress emergencies, and specific threat information such as visual imagery used for biometric image processing. |
Commercial Vehicle Administration Center | Center | The 'Commercial Vehicle Administration Center' performs administrative functions supporting credentials, tax, and safety regulations associated with commercial vehicles. It issues credentials, collects fees and taxes, and supports enforcement of credential requirements. It communicates with motor carriers to process credentials applications and collect fuel taxes, weight/distance taxes, and other taxes and fees associated with commercial vehicle operations. It also receives applications for, and issues special Oversize/Overweight and HAZMAT permits in coordination with cognizant authorities. It coordinates with other Commercial Vehicle Administration Centers (in other states/regions) to support nationwide access to credentials and safety information for administration and enforcement functions. It communicates with field equipment to enable credential checking and safety information collection at the roadside. It makes safety information available to qualified stakeholders to identify carriers and drivers that operate unsafely. |
Commercial Vehicle Check Equipment | Field | 'Commercial Vehicle Check Equipment' supports automated vehicle identification at mainline speeds for credential checking, roadside safety inspections, and weigh-in-motion using two-way data exchange. These capabilities include providing warnings to the commercial vehicle drivers, their fleet managers, and proper authorities of any safety problems that have been identified, accessing and examining historical safety data, and automatically deciding whether to allow the vehicle to pass or require it to stop with operator manual override. Commercial Vehicle Check Equipment also provides supplemental inspection services such as expedited brake inspections, the use of operator hand-held devices, mobile screening sites, on-board safety database access, and the enrollment of vehicles and carriers in the electronic clearance program. |
Commercial Vehicle Driver | Vehicle | The 'Commercial Vehicle Driver' represents the people that operate vehicles transporting goods, including both long haul trucks and local pick-up and delivery vans. This physical object is complementary to the Driver physical object in that it represents those interactions which are unique to Commercial Vehicle Operations. Information flowing from the Commercial Vehicle Driver includes those system inputs specific to Commercial Vehicle Operations. |
Commercial Vehicle Inspector | Field | The people who perform regulatory inspection of Commercial Vehicles in the field. CVO Inspectors support roadside inspection, weighing, and checking of credentials either through automated preclearance or manual methods. The Commercial Vehicle Inspector is an inspection and enforcement arm of regulatory agencies with frequent direct interface with Commercial Vehicles and their Drivers. |
Commercial Vehicle OBE | Vehicle | The Commercial Vehicle On-Board Equipment (OBE) resides in a commercial vehicle and provides the sensory, processing, storage, and communications functions necessary to support safe and efficient commercial vehicle operations. It provides two-way communications between the commercial vehicle drivers, their fleet managers, attached freight equipment, and roadside officials. A separate 'Vehicle OBE' physical object supports vehicle safety and driver information capabilities that apply to all vehicles, including commercial vehicles. The Commercial Vehicle OBE supplements these general ITS capabilities with capabilities that are specific to commercial vehicles. |
Driver Identification Card | Vehicle | 'Driver Identification Card' represents the card or device that enables the transfer of electronic identification information for a driver. This may include license information, biometrics, and other data to identify the driver. Typically the card will be issued by a government agency (e.g. a state driver licensing agency). |
Enforcement Center | Center | The 'Enforcement Center' represents the systems that receive reports of violations detected by various ITS facilities including individual vehicle emissions, lane violations, toll violations, CVO violations, etc. |
Fleet and Freight Management Center | Center | The 'Fleet and Freight Management Center' provides the capability for commercial drivers and fleet-freight managers to receive real-time routing information and access databases containing vehicle and/or freight equipment locations as well as carrier, vehicle, freight equipment and driver information. The 'Fleet and Freight Management Center' also provides the capability for fleet managers to monitor the safety and security of their commercial vehicle drivers and fleet. |
Other CV Administration Centers | Center | 'Other CV Administration Centers' is intended to provide a source and destination for information flows between peer (e.g. inter-regional) commercial vehicle administration centers. It enables commercial vehicle administration activities to be coordinated across different jurisdictional areas. It encompasses all functions associated with commercial vehicle safety, registration, and operating authority for non-U.S. based commercial motor vehicle carriers. The agencies represented herein may include Federal, state, provincial, and local regulatory entities outside the U.S. |
Includes Functional Objects:
Functional Object | Description | Physical Object |
---|---|---|
CV On-Board Electronic Screening Support | 'CV On-Board Electronic Screening Support' exchanges information with roadside facilities, providing information such as driver, vehicle, and carrier identification to roadside facilities that can be used to support electronic screening. Pass/pull-in messages are received and presented to the commercial vehicle driver and screening events are recorded. Additional information, including trip records (e.g., border clearance information), safety inspection records, cargo information, and driver status information may also be collected, stored, and made available to the roadside facility. | Commercial Vehicle OBE |
CV On-Board Safety and Security | 'CV On-Board Safety and Security' collects and processes vehicle and driver safety and security information and provides safety and security information to the Fleet and Freight Management Center. It also supplies this information to the roadside facilities both at mainline speeds and while stopped for inspections. Safety information may also be provided at predetermined trigger areas using wireless communications. The capability to alert the commercial vehicle driver whenever there is a critical safety or security problem or potential emergency is also provided. It also supports on-board driver safety log maintenance and checking. | Commercial Vehicle OBE |
CVAC Information Exchange | 'CVAC Information Exchange' supports the exchange of safety, credentials, permit data, and other data concerning the operation of commercial vehicles among jurisdictions. The object also supports the exchange of safety (e.g., driver logs), credentials, permit, and operations data between systems (for example, an administrative center and the roadside check facilities) within a single jurisdiction. Data are collected from multiple authoritative sources and packaged into snapshots (top-level summary and critical status information) and profiles (detailed and historical data). Data is made available to fleet operators and other information requestors on request or based on subscriptions established by the requestor. | Commercial Vehicle Administration Center |
CVAC Safety and Security Administration | 'CVAC Safety and Security Administration' provides commercial vehicle safety and security criteria to roadside check facilities, collects and reviews safety and security data from the field and distributes safety and security information to other centers, carriers, and enforcement agencies. It also supports wireless roadside inspections, including carrier enrollment, managing and distributing information about trigger areas where wireless inspections may occur, and monitoring the condition of the commercial vehicle and driver using wireless communications at identified trigger areas. It supports the collection and review of carrier and driver safety and security data and supports determination of the carrier and driver safety and security ratings. It clears the out-of-service status when the responsible carrier or driver reports that deficiencies flagged during inspections have been corrected. | Commercial Vehicle Administration Center |
CVCE Citation and Accident Electronic Recording | 'CVCE Citation and Accident Electronic Recording' documents accidents, citations, and violations identified during roadside safety inspections and forwards the information to the Commercial Vehicle Administration Center for processing. It collects data from the vehicle to help characterize the circumstances surrounding the accident. | Commercial Vehicle Check Equipment |
CVCE Electronic Screening | 'CVCE Electronic Screening' supports electronic credentials and safety screening of commercial vehicles at mainline speeds. It processes the data from the commercial vehicles along with accessed database information to determine whether a pull-in message is needed. It may also generate random pull-in messages with provisions for facility operators and enforcement officials to have manual override capabilities. | Commercial Vehicle Check Equipment |
CVCE Safety and Security Inspection | 'CVCE Safety and Security Inspection' supports the roadside safety inspection process, including wireless roadside inspections that are conducted remotely. It reads on-board safety data at mainline speeds to rapidly check the vehicle and driver and accesses historical and current safety data after identifying vehicles at mainline speeds or while stopped at the roadside. The capabilities to process safety data and issue pull-in messages or provide warnings to the driver, carrier, and enforcement agencies are also provided. It includes hand held or automatic devices to rapidly inspect the vehicle and driver, including driver logs. Results of screening and summary safety inspection data are stored and maintained. Since a vehicle may cross jurisdictional boundaries during a trip, it supports the concept of a last clearance event record carried on the vehicle tag. The last clearance event record reflects the results of the roadside verification action. For example, if the vehicle is pulled over in State A and undergoes credential, weight, and safety checks, the results of the clearance process are written to the vehicle s tag. If the vehicle continues the trip and passes a roadside station in State B, the State B station has access to the results of the previous pull-in because it can read the last clearance event record written by the State A roadside station. It associates high-risk cargo with the container/chassis, manifest, carrier, vehicle and driver transporting it. |
Commercial Vehicle Check Equipment |
Fleet Administration | 'Fleet Administration' provides vehicle tracking, dispatch, and reporting capabilities to fleet management personnel. It gathers current road conditions, commercial vehicle-specific traffic and parking information, prepares vehicle routes, and provides a fleet interface for toll collection. It also provides route plan information for network performance evaluation. As part of the tracking function, it monitors commercial vehicle location, compares it against the known route and notifies the Emergency Management Center and Fleet-Freight Manager of any deviations, including HAZMAT route restriction violations. It supports carrier participation in wireless roadside inspection programs, monitoring geographic trigger areas and providing current safety data on behalf of the commercial vehicles it manages. It supports pre-hiring checks for potential drivers and monitors the performance of each driver who is hired. It also supports ongoing monitoring of the company's safety performance. | Fleet and Freight Management Center |
Fleet Maintenance Management | 'Fleet Maintenance Management' tracks and monitors diagnostic results, vehicle mileage, inspection records, driver logs, and repair and service records collected from a commercial vehicle fleet equipped with on-board monitoring equipment. The data is used to develop preventative maintenance and repair schedules and repair and service records are maintained. | Fleet and Freight Management Center |
Includes Information Flows:
Information Flow | Description |
---|---|
accident report | Report of commercial vehicle safety accident. The information may be provided as a response to a real-time query or proactively by the source. The query flow is not explicitly shown. |
alerts and advisories | Assessments (general incident and vulnerability awareness information), advisories (identification of threats or recommendations to increase preparedness levels), and alerts (information on imminent or in-progress emergencies). This flow also provides supporting descriptive detail on incidents, threats, and vulnerabilities to increase preparedness and support effective response to threats against the surface transportation system. |
carrier participation report | Report that summarizes motor carrier participation in CVO programs. Used to identify the level of active participation and to report which enrolled carriers are not participating as expected. |
citation | Report of commercial vehicle citation. The citation includes references to the statute(s) that was (were) violated. It includes information on the violator and the officer issuing the citation. A citation differs from a violation because it is adjudicated by the courts. The information may be provided as a response to a real-time query or proactively by the source. The query flow is not explicitly shown. |
commercial vehicle permit information | Information for commercial vehicle permits for oversize, overweight, or for dangerous goods. The query flow is not explicitly shown. |
commercial vehicle violation notification | Notification of a violation. The violation notification flow describes the statute or regulation that was violated and how it was violated (e. g., overweight on specific axle by xxx pounds or which brake was out of adjustment and how far out of adjustment it was). A violation differs from a citation because it is not adjudicated by the courts. It specifically includes the date/time and location of the violation and identification of the vehicle, driver, and associated equipment/cargo. |
credentials information | Response containing full vehicle fuel tax and registration credentials information. "Response" may be provided in reaction to a real-time query or a standing request for updated information. The query flow is not explicitly shown. |
credentials status information | Credentials information such as registration, licensing, insurance, check flags, and electronic screening enrollment data. A unique identifier is included. Corresponds to the credentials portion of CVISN "snapshots." The status information may be provided as a response to a real-time query or as a result of a standing request for updated information (subscription). This may also include information about non-U.S. fleets for use by U.S. authorities, and information regarding U.S. fleets made available to Mexican and Canadian authorities. The query flow is not explicitly shown. |
cv driver credential | Driver information (e.g., identity, biometrics, address, date of birth, endorsements, restrictions) stored on a driver's license or other official identification card used to identify a driver of commercial vehicles. |
cv driver record | Information typically maintained by a state driver licensing agency about a driver of a commercial vehicle including driver identification data, license data, permit data, and driving history details. The query flow is not explicitly shown. |
cv repair status | Information about the completion of a repair to a commercial vehicle. |
CVC override mode | This flow represents the tactile or auditory interface with ITS equipment containing the manual override of automated pass/pull-in decisions generated by the Commercial Vehicle Check station. |
CVO inspector information | This flow represents the visual or auditory interface with ITS equipment containing credential, safety, and preclearance information and instructions to the commercial vehicle inspector. |
CVO inspector input | This flow represents the tactile or auditory interface with ITS equipment containing requests from the commercial vehicle inspector to operate the commercial vehicle inspection station. |
CVO pass/pull-in message | This flow represents the visual or auditory interface with ITS equipment containing a message sent to commercial vehicle driver indicating whether to bypass or requesting pull in to inspection/verification stop along with inspection results (e. g., LED indicator on transponder or variable message sign). |
daily site activity data | Record of daily activities at commercial vehicle check stations including summaries of screening events and inspections. |
electronic lock data | Notification to roadside (via transponder) of the presence and status of electronic cargo locks. |
electronic lock data request | Request from roadside for data regarding presence and status of electronic cargo locks. |
electronic screening request | Request for identification data to support electronic screening. |
information on violators | Information on violators provided by a law enforcement agency. May include information about commercial vehicle violations or other kinds of violations associated with the particular entity. The information may be provided as a response to a real-time query or proactively by the source. The query flow is not explicitly shown. |
on-board safety data | Safety data measured by on-board sensors. Includes information about the vehicle, vehicle components, cargo, and driver. The query flow is not explicitly shown. |
pass/pull-in | Command to commercial vehicle to pull into or bypass inspection station. |
request tag data | Request for tag information including tag id and associated data. |
safety inspection record | Record containing results of commercial vehicle safety inspection. |
safety inspection report | Report containing results of commercial vehicle safety inspection. The information may be provided as a response to a real-time query or proactively by the source. The query flow is not explicitly shown. |
safety inspection request | Request for safety inspection record. |
safety status information | Safety information such as safety ratings, security ratings or flags, inspection summaries, and violation summaries. A unique identifier is included. Corresponds to the safety and security portion of CVISN "snapshots." The status information may be provided as a response to a real-time query or as a result of a standing request for updated information (subscription). This may also include information about non-U.S. fleets for use by U.S. authorities, and information regarding U.S. fleets made available to Mexican and Canadian authorities. The query flow is not explicitly shown. |
tag data | Unique tag ID and related vehicle information. |
Goals and Objectives
Associated Planning Factors and Goals
Planning Factor | Goal |
---|---|
A. Support the economic vitality of the metropolitan area, especially by enabling global competitiveness, productivity, and efficiency; | Improve freight network |
B. Increase the safety of the transportation system for motorized and nonmotorized users; | Reduce fatalities and injuries |
Associated Objective Categories
Objective Category |
---|
Freight Management: Customer Satisfaction |
Freight Management: Travel Time Delay |
Freight Management: Travel Time Reliability |
Safety: Vehicle Crashes and Fatalities |
Associated Objectives and Performance Measures
Needs and Requirements
Need | Functional Object | Requirement | ||
---|---|---|---|---|
01 | Commercial Vehicle Administration needs to be able to manage safety inspections for commercial vehicles using electronic communications and automated sensors in order to provide safer highways. | CV On-Board Electronic Screening Support | 01 | The commercial vehicle shall receive electronic screening (pass/pull-in) messages from the roadside check facilities and present them to the driver in either audible or visual forms. |
02 | The commercial vehicle shall respond to requests to provide data accumulated on-board the vehicle to roadside check facilities for inspection including driver logs, electronic identifiers, credentials, border clearance data, and other screening data such as cargo status, hazmat identifiers, out of service status, vehicle axle weight, vehicle weight, and time. | |||
CV On-Board Safety and Security | 01 | The commercial vehicle shall receive safety and security messages from the roadside check facilities and present them to the driver in either audible or visual forms. | ||
02 | The commercial vehicle shall respond to requests to provide on-board safety inspection data to roadside check facilities including vehicle identification, driver logs, and characteristics data for initiating safety and security checking. Results of the inspection are read back into the on-board equipment. | |||
03 | The commercial vehicle shall monitor on-board systems pertaining to the safety and security of the vehicle, its driver, and its cargo/freight equipment; and provide the information to the driver, roadside check facilities, and commercial fleet management centers. | |||
04 | The commercial vehicle shall provide information concerning a breach or tamper event on a commercial vehicle or its attached freight equipment to roadside check facilities and to the commercial fleet management center, the information includes identity, type of breach, location, and time. | |||
06 | The commercial vehicle shall provide information about previous attempts to disable the commercial vehicle to roadside check facilities. | |||
08 | The commercial vehicle shall record the results of roadside safety inspections. | |||
CVAC Safety and Security Administration | 02 | The center shall collect and review safety inspection reports and violations from the roadside check facilities and pass on appropriate portions to other commercial vehicle administrative centers and commercial vehicle fleet operators. | ||
08 | The center shall support carrier enrollment in wireless roadside inspection programs. | |||
CVCE Citation and Accident Electronic Recording | 02 | The roadside check facility equipment shall provide an interface for an inspector to add comments to the inspection results. | ||
05 | The roadside check facility equipment shall collect safety data from the commercial vehicle and its freight equipment to help characterize the circumstances surrounding an accident. | |||
CVCE Electronic Screening | 05 | The roadside check facility equipment shall provide an interface to inspectors in the field to allow them to monitor and if necessary override the pull-in decisions made by the system. | ||
07 | The roadside electronic screening equipment shall request and input electronic screening data from the commercial vehicle's electronic tag data. | |||
CVCE Safety and Security Inspection | 03 | The roadside check facility equipment shall provide an interface to inspectors in the field to update safety inspection data including overrides to the pull-in decisions made by the system. | ||
05 | The roadside check facility equipment shall send a pass/pull-in notification to the commercial vehicle and its driver based on the information received from the vehicle, the administration center, and the inspector. The message may be sent to the on-board equipment in the commercial vehicle or transmitted to the driver using equipment such as dynamic message signs, red-green lights, flashing signs, etc. | |||
02 | Commercial Vehicle Administration needs to exchange safety inspection reports, accident data, citations, credentials, and other data with Fleet and Freight Management. | CVAC Information Exchange | 01 | The center shall exchange information with roadside check facilities, including credentials and credentials status information, safety status information, daily site activity data, driver records, and citations. |
05 | The center shall provide reports to the commercial vehicle fleet manager regarding fleet activity through roadside facilities including accident reports, citations, credentials status information, driver records, and safety status information. | |||
CVAC Safety and Security Administration | 04 | The center shall provide commercial vehicle accident reports to enforcement agencies and the commercial fleet management center. | ||
05 | The center shall receive citation records from roadside check facilities. | |||
06 | The center shall manage the citation records and provide the citations to enforcement agencies and the commercial fleet management center. | |||
07 | The center shall provide the capability for the commercial fleet management center to report required commercial vehicle repairs and other corrections of identified deficiencies. | |||
CVCE Citation and Accident Electronic Recording | 04 | The roadside check facility equipment shall receive driver records from the commercial vehicle administration center to support driver identification and collection of driver credentials and history information. | ||
CVCE Safety and Security Inspection | 02 | The roadside check facility equipment shall receive the safety and security inspection and status information from the commercial vehicle administration center to include information such as safety ratings, inspection summaries, and violation summaries. | ||
06 | The roadside check facility equipment shall receive driver records, accident reports, and citation records from the commercial vehicle administration center to support driver identification and access to driver credentials and history information. | |||
09 | The roadside check facility equipment shall forward results of the roadside safety inspections to the commercial vehicle administration center. | |||
Fleet Maintenance Management | 03 | The fleet maintenance center shall report required commercial vehicle repairs and other corrections of identified deficiencies to the appropriate commercial vehicle administration center. | ||
03 | Commercial Vehicle Management needs to issue safety inspection reports for trucks and share them with the field, the trucks, the carrier, and other commercial vehicle management entities in order to promote safe movement of goods. | CVAC Information Exchange | 02 | The center shall exchange safety and credentials data among other commercial vehicle administration centers, including border clearance status, credentials information, credentials status information, driver records, accident reports, permit information, and safety status information. |
CVCE Electronic Screening | 09 | The roadside check facility equipment shall send a pass/pull-in notification to the commercial vehicle and its driver based on the information received from the vehicle, the administration center, enforcement agencies, and the inspector. The message may be sent to the on-board equipment in the commercial vehicle or transmitted to the driver using equipment such as dynamic message signs, red-green lights, flashing signs, etc. | ||
CVCE Safety and Security Inspection | 01 | The roadside check facility equipment shall receive information concerning commercial vehicles and freight equipment approaching a facility that are being pulled in for safety and security inspections. | ||
04 | The roadside check facility equipment shall request and input electronic safety data from the commercial vehicle's electronic tag data. This includes identities, driver logs, on-board safety data, safety inspection records, commercial vehicle breach information, as well as freight equipment information. | |||
04 | Commercial Vehicle Management needs to be able to securely exchange information on violators with the appropriate authorities and affected fleet managers. | CVAC Safety and Security Administration | 03 | The center shall notify enforcement agencies of commercial vehicle safety violations by individual commercial vehicles, drivers, or carriers. |
CVCE Citation and Accident Electronic Recording | 07 | The roadside check facility equipment shall notify the enforcement agency of a violation describing the statute or regulation that was violated and how it was violated. | ||
CVCE Electronic Screening | 04 | The roadside check facility equipment shall receive commercial vehicle violation records and carriers, vehicles, and drivers of interest from appropriate law enforcement agencies. | ||
