Kind: Subsystem
Class: Center
Type: System
Center
Overview
This general physical object is used to model core capabilities that are common to any center.
This physical object is included in the following Service Packages:
Functionality
Triples
Security
This physical object has the following security levels for the associated service packages.
Physical Object Security | ||||
---|---|---|---|---|
Security Class | Confidentiality | Integrity | Availability | Service Package |
Class 5 | High | High | High | Center Maintenance |
Class 5 | High | High | High | Core Authorization |
Class 5 | Low | Low | High | Location and Time |
Class 4 | High | High | Moderate | Connected Vehicle System Monitoring and Management |
Class 4 | High | High | Moderate | Personnel Device Maintenance |
Class 3 | Moderate | High | Moderate | Field Equipment Maintenance |
Class 3 | Low | High | Moderate | Map Management |
Class 2 | Moderate | Moderate | Moderate | Remote Access |
Class 2 | Moderate | Moderate | Moderate | Roadway Maintenance and Construction |
Interfaces Diagram
Standards
Currently, there are no standards associated with the physical object itself though the interfaces may have standards associated with them. For standards related to interfaces, see the specific information flow triple pages.