Kind: Subsystem
Class: Field
Type: System
Field
Overview
This general physical object is used to model core capabilities that are common to any piece of field equipment.
This physical object is included in the following Service Packages:
Functionality
Functional Object |
---|
Field Asset Identification |
Field System Executive |
Field System Monitoring and Diagnostics |
Field Time Management |
Triples
Security
This physical object has the following security levels for the associated service packages.
Physical Object Security | ||||
---|---|---|---|---|
Security Class | Confidentiality | Integrity | Availability | Service Package |
Class 5 | Moderate | Moderate | High | Field Equipment Maintenance |
Class 5 | Moderate | Moderate | High | Location and Time |
Class 5 | Moderate | Moderate | High | Roadway Maintenance and Construction |
Class 1 | Low | Moderate | Moderate | Active RFID Technologies |
Class 1 | Low | Moderate | Moderate | Active RFID Technologies and Automated Vehicle Collection |
Class 1 | Low | Moderate | Moderate | Active RFID Technologies and Remote Control |
Class 1 | Low | Moderate | Moderate | Asset Tracking |
Class 1 | Low | Moderate | Moderate | Passive RFID Technologies |
Interfaces Diagram
Standards
Currently, there are no standards associated with the physical object itself though the interfaces may have standards associated with them. For standards related to interfaces, see the specific information flow triple pages.