Data for Distribution (TBD) - OMG DDS
Description:
This solution is used within Canada and the U.S.. It combines standards associated with Data for Distribution (TBD) with those for OMG DDS. The Data for Distribution (TBD) standards include a placeholder for upper-layer standards necessary to define the data (elements and structures) necessary to complete a solution for the information flow based on data distribution technologies. The data standard will need to include a specific customization for the desired data distribution technology used (e.g., Kafka, DDS, etc.).. The OMG DDS standards include lower-layer standards that support secure data sharing and command operations between remote devices.Relevant Regions:
- Canada
- United States
Comm Profile: OMG DDS
Comm Class: WAN - Wide Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Internet Subnet Alternatives |
Facilities | DDS |
Facilities | DDS-RPC |
Facilities | DDS-RTPS |
Mgmt | DDS |
Security | DDS-Security |
TransNet | IETF RFC 768 UDP |
TransNet | IP Alternatives |
Data Profile: Data for Distribution (TBD)
Standards in Profile:
- None
Solution Issues Severity: 44
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Overlap of standards (Minor) | Overlap | Multiple standards have been developed to address this information and it is unclear which standard should be used to address this specific information flow. However, as this information transfer is infrastructure-based, agencies can deploy a solution throughout their jurisdiction with minimal downside and can use gateways to connect to other technologies. |
True | Medium | Unvetted by community | Standardization Gap | The proposed solution uses a suite of standards that is accepted within some communities, but has not necessarily been accepted for use within the context of this information triple. |
True | High | Draft not available (Critical) | Standardization Gap | The standards development organization has established a work item for the subject standard but a draft is not available for this critical feature to enable the interface. The draft may be missing due to the work item being new or simply a lack of activity on the work item. |
True | Ultra | Data profile not defined | Data Profile Gap | Performance, functionality, and the upper-layers of the OSI stack have not been defined for this information flow. |
Solution to Triples
This solution is used on the following information flow triples: