Physical Object: Personal Information Device
Personal Trip Planning and Route Guidance
Overview
'Personal Trip Planning and Route Guidance' provides a personalized trip plan to the traveler. The trip plan is calculated based on preferences and constraints supplied by the traveler and provided to the traveler for confirmation. Coordination may continue during the trip so that the route plan can be modified to account for new information. Many equipment configurations are possible including systems that provide a basic trip plan to the traveler as well as more sophisticated systems that can provide transition by transition guidance to the traveler along a multi-modal route with transfers. Devices represented by this functional object include desktop computers at home, work, or at major trip generation sites, plus personal devices such as tablets and smart phones.
This functional object is included in the "Personal Information Device" physical object.
This functional object is included in the following service packages:
- CVO09: Freight-Specific Dynamic Travel Planning
- CVO20: International Border Registration
- PM05: Parking Reservations
- PT03: Dynamic Transit Operations
- PT11: Transit Pedestrian Indication
- PT15: Transit Stop Request
- PT16: Route ID for the Visually Impaired
- PT17: Transit Connection Protection
- TI03: En-Route Guidance
- TI04: Trip Planning and Payment
- TI06: Shared Use Mobility and Dynamic Ridesharing
- TM23: Border Management Systems
This functional object is mapped to the following Functional View PSpecs:
- 6.8.1.1.1: Determine Personal Portable Device Guidance Method
- 6.8.1.1.2: Provide Personal Portable Device Dynamic Guidance
- 6.8.1.2: Provide Personal Portable Device Guidance Interface
- 6.8.1.4: Update Traveler Navigable Map Database
- 6.8.3.1: Get Traveler Personal Request
- 6.8.3.2: Provide Traveler with Personal Travel Information
- 6.8.3.3: Provide Traveler Personal Interface
- 6.8.3.5: Provide Traveler Transit Services Interface
- 7.5.3: Provide Personal Payment Device Interface
Requirements
# | Requirement |
---|---|
01 | The personal traveler interface shall allow a traveler to request and confirm multi-modal route guidance from a specified source to a destination. |
02 | The personal traveler interface shall forward the request for route guidance to a traveler information center for route calculation. |
03 | The personal traveler interface shall forward user preferences, background information, constraints, and payment information to the supplying traveler information center. |
04 | The personal traveler interface shall present personal trip planning information to the traveler in audible or visual forms consistent with a personal device, and suitable for travelers with hearing and vision physical disabilities. |
05 | The personal traveler interface shall provide the capability for a traveler to request and receive freight specific traveler information including truck routes, permit information, truck stops, inspection stations, steep grades, high-profile vehicle advisories, etc. Information provided includes freight-related road and weather conditions, parking information, and route plans. |
06 | The personal traveler interface shall allow a traveler to send a stop request to an approaching transit vehicle. |
07 | The personal traveler interface shall allow a traveler to request connection protection be provided as part of the traveler's trip request. |
08 | The personal traveler interface shall provide to the traveler with updates regarding their transit trip in order to provide connection protection. |
09 | The personal traveler interface shall provide a mechanism for its user to create/modify a trip plan including selection of mode, route and parking. |
10 | The personal traveler interface shall allow a traveler to request expedited border clearance. |
11 | The personal traveler interface shall provide the traveler with updates regarding their expedited border clearance registration. |
12 | The personal traveler interface to identify trip planning parameters: Origin, Destination, departure time, arrival time, acceptable modes, so that they might plan for a single coordinated trip using multiple modes using a single action. |
13 | The personal traveler interface shall provide the ability for a traveler to set up and modify a user account for payment for multimodal trips. |
14 | The personal traveler interface shall be able to save regularly used trips. |
15 | The personal traveler interface shall be able to associate payment methods with saved trips. |
16 | The personal traveler interface shall be able to customize the payment mechanism to support a smart card, credit card, and/or payment account. |
17 | The personal traveler interface shall be able to prioritize between payment methods, including stored payment mechanisms and cash, generally and for saved trips. |
18 | The personal traveler interface shall be able to reload method(s) for any reloadable payment account, including by ACH transfer, credit card, debit card. |
19 | The personal traveler interface shall be able to pay for all aspects of their (potentially multi-modal) journey using a single action. |
20 | The personal traveler interace shall be able to associate their journey with an existing payment account |
21 | The personal travler interface shall be able to associate their journey with a payment method (e.g., credit or debit card) |
22 | The personal traveler interface shall be able to perform all multi-modal trip planning and payment actions through the traveler's smart device (e.g., phone, wearable). |
23 | The personal traveler interface shall be able to download proof of payment for all stages of their journey. |
24 | The personal traveler interface shall provide the capability for a traveler to obtain route guidance from a specified source to a destination. |
25 | The personal traveler interface shall calculate the requested route using data obtained from a navigable map database stored in the device. |
26 | The personal traveler interface shall provide multi-modal guidance for the shortest route, within the preferences and constraints specified by the traveler. |
27 | The personal traveler interface shall present local route guidance to the traveler in audible or visual forms consistent with a personal device, and suitable for travelers with hearing and vision physical disabilities. |
28 | The personal traveler interface shall allow a traveler to request and confirm a ridesharing trip from a specified source to a destination. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.