Physical Object: Traffic Management Center
TMC Signal Control
Overview
'TMC Signal Control' provides the capability for traffic managers to monitor and manage the traffic flow at signalized intersections. This capability includes analyzing and reducing the collected data from traffic surveillance equipment and developing and implementing control plans for signalized intersections. Control plans may be developed and implemented that coordinate signals at many intersections under the domain of a single Traffic Management Center and are responsive to traffic conditions and adapt to support incidents, preemption and priority requests, pedestrian crossing calls, etc.
This functional object is included in the "Traffic Management Center" physical object.
This functional object is included in the following service packages:
- CVO06: Freight Signal Priority
- MC11: Maintenance and Construction Signal Priority
- PS03: Emergency Vehicle Preemption
- PT09: Transit Signal Priority
- ST02: Eco-Traffic Signal Timing
- ST08: Eco-Approach and Departure at Signalized Intersections
- TM03: Traffic Signal Control
- TM04: Connected Vehicle Traffic Signal System
- TM13: Standard Railroad Grade Crossing
- TM14: Advanced Railroad Grade Crossing
- VS13: Intersection Safety Warning and Collision Avoidance
- VS15: Infrastructure Enhanced Cooperative Adaptive Cruise Control
This functional object is mapped to the following Functional View PSpecs:
- 1.1.2.2: Process Traffic Data
- 1.1.2.5: Process Vehicle Situation Data
- 1.1.4.1: Retrieve Traffic Data
- 1.1.4.4: Manage Traffic Archive Data
- 1.1.5: Exchange Data with Other Traffic Centers
- 1.2.1: Select Strategy
- 1.2.2.2: Determine Indicator State for Road Management
- 1.2.4.1: Output Control Data for Roads
- 1.2.6.1: Maintain Traffic and Sensor Static Data
- 1.2.8: Collect Traffic Field Equipment Fault Data
Requirements
# | Requirement |
---|---|
01 | The center shall remotely control traffic signal controllers. |
01 | The center shall implement pre-preemption adjustments to signal timing at adjacent intersections to accommodate a signal preemption. |
02 | The center shall accept notifications of pedestrian calls. |
03 | The center shall collect traffic signal controller operational status and compare against the control information sent by the center. |
04 | The center shall collect traffic signal controller fault data from the field. |
05 | The center shall manage (define, store and modify) control plans to coordinate signalized intersections, to be engaged at the direction of center personnel or according to a daily schedule. |
06 | The center shall implement control plans to coordinate signalized intersections based on data from sensors. |
07 | The center shall manage boundaries of the control sections used within the signal system. |
08 | The center shall maintain traffic signal coordination including synchronizing clocks throughout the system. |
09 | The center shall implement control plans to coordinate signalized intersections based on data from sensors and connected vehicles. |
10 | The center shall adjust signal timing in response to a signal prioritization, signal preemption, pedestrian call, multi-modal crossing activation, or other requests for right-of-way. |
11 | The center shall collect commercial vehicle data (e.g., characteristics, route, schedule) for intermodal freight events. |
12 | The center shall adjust signal timing in respond to traffic and environmental parameters at each intersection in real time and adapts so that the traffic network is optimized using available green time to serve the actual traffic demands while minimizing the environmental impact. |
13 | The center shall process collected traffic and environmental data from sensors and connected vehicles. |
14 | The center shall support requests from emergency management centers to provide responding emergency vehicles with signal preemption. |
15 | The center shall monitor, analyze, and store traffic sensor data (speed, volume, occupancy) collected from field elements at or near signalized intersections. |
16 | The center shall maintain a database of traffic sensors and associated data (including the roadway on which they are located, the type of data collected, and the ownership of each). |
17 | The center shall remotely control devices to detect traffic in the vicinity of traffic signals. |
Information Flows
Standards
The following table lists the standards associated with the functional object itself (as opposed to standards associated with an interface).
Name | Title |
---|---|
NEMA TS 8 Cyber and Physical Security | Cyber and Physical Security for Intelligent Transportation Systems |