Physical Object: Vehicle
Vehicle Speed Management Assist
Overview
'Vehicle Speed Management Assist' assists the driver in operating the vehicle within the current speed limit. It monitors current vehicle speed and communicates with the infrastructure to receive current speed limits and associated road configuration change notifications. Driver warnings are issued when unsafe or excessive speeds are detected based on the provided speed limits and current conditions.
This functional object is included in the "Vehicle" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | Vehicle shall monitor current vehicle speed and communicates with the infrastructure to receive current speed limits or speed recommendations. |
02 | The vehicle shall receive speed warnings from the roadside field equipment. |
03 | The vehicle shall receive lane closure warnings from the roadside field equipment. |
04 | The vehicle shall acquire roadway geometry information. |
05 | The vehicle shall acquire weather information for the area near the curve, including dew point temperature, wind speed, wind direction and visibility. |
06 | The vehicle shall acquire road surface condition information for the area near the curve, including road surface temperature, roadway water depth, roadway ice depth, roadway snow depth, adjacent snow depth). |
07 | The vehicle shall acquire dynamic vehicle telematics data, including vehicle position, speed, acceleration and heading (optionally, turn signal and steering angle). |
08 | The vehicle shall acquire vehicle configuration data, including vehicle weight, dimensions and handling characteristics. |
09 | The vehicle shall determine all viable paths the host vehicle may take through a curve. Paths are defined as geometric bounds that encapsulate a fixed road section through which the vehicle passes. Paths may overlap one another. |
10 | The vehicle shall determine which path a vehicle is taking through a curve. |
11 | The vehicle shall calculate the host vehicle's maximum appropriate speed for each path on an upcoming curve. |
12 | The vehicle shall determine the appropriate maximum speed for the curve path that the host vehicle is on. |
13 | The vehicle shall determine the speed at which the host vehicle is traveling. |
14 | The vehicle shall determine the difference between the maximum safe speed on an upcoming curve and the vehicle's current speed. |
15 | The vehicle shall determine the difference between the maximum safe speed on a curve path the vehicle is traveling and the vehicle's current speed. |
16 | The vehicle shall warn the driver to reduce speed when the host vehicle is traveling in excess of the maximum safe speed on a curve path. |
17 | The vehicle shall alert the driver of the maximum safe speed of an upcoming curve when the vehicle is traveling above that speed. |
18 | The vehicle shall provide its operational status to the driver. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.