WX02: Weather Information Processing and Distribution
This service package processes and distributes the environmental information collected from the Weather Data Collection service package. This service package uses the environmental data to detect environmental hazards such as icy road conditions, high winds, dense fog, etc. so operational centers and decision support systems can make decision on corrective actions to take. The continuing updates of road condition information and current temperatures can be used to more effectively deploy road maintenance resources, issue general traveler advisories, issue location specific warnings to drivers using the Traffic Information Dissemination service package, and aid operators in scheduling work activity.
Relevant Regions: Australia, Canada, European Union, and United States
- Enterprise
- Functional
- Physical
- Goals and Objectives
- Needs and Requirements
- Sources
- Security
- Standards
- System Requirements
Enterprise
Development Stage Roles and Relationships
Installation Stage Roles and Relationships
Operations and Maintenance Stage Roles and Relationships
(hide)
Source | Destination | Role/Relationship |
---|---|---|
Emergency Management Center Maintainer | Emergency Management Center | Maintains |
Emergency Management Center Manager | Emergency Management Center | Manages |
Emergency Management Center Owner | Emergency Management Center Maintainer | System Maintenance Agreement |
Emergency Management Center Owner | Emergency Management Center Manager | Operations Agreement |
Emergency Management Center Supplier | Emergency Management Center Owner | Warranty |
Maint and Constr Center Personnel | Maint and Constr Management Center | Operates |
Maint and Constr Management Center Maintainer | Maint and Constr Management Center | Maintains |
Maint and Constr Management Center Manager | Maint and Constr Center Personnel | System Usage Agreement |
Maint and Constr Management Center Manager | Maint and Constr Management Center | Manages |
Maint and Constr Management Center Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Emergency Management Center Owner | Information Provision Agreement |
Maint and Constr Management Center Owner | Emergency Management Center User | Service Usage Agreement |
Maint and Constr Management Center Owner | Maint and Constr Management Center Maintainer | System Maintenance Agreement |
Maint and Constr Management Center Owner | Maint and Constr Management Center Manager | Operations Agreement |
Maint and Constr Management Center Owner | Media Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Media Owner | Information Provision Agreement |
Maint and Constr Management Center Owner | Media User | Service Usage Agreement |
Maint and Constr Management Center Owner | Other Maint and Constr Mgmt Centers Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Other Maint and Constr Mgmt Centers Owner | Information Exchange Agreement |
Maint and Constr Management Center Owner | Other Maint and Constr Mgmt Centers User | Service Usage Agreement |
Maint and Constr Management Center Owner | Rail Operations Center Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Rail Operations Center Owner | Information Provision Agreement |
Maint and Constr Management Center Owner | Rail Operations Center User | Service Usage Agreement |
Maint and Constr Management Center Owner | Surface Transportation Weather Service Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Surface Transportation Weather Service Owner | Information Exchange Agreement |
Maint and Constr Management Center Owner | Surface Transportation Weather Service User | Service Usage Agreement |
Maint and Constr Management Center Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Traffic Management Center Owner | Information Provision Agreement |
Maint and Constr Management Center Owner | Traffic Management Center User | Service Usage Agreement |
Maint and Constr Management Center Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Transit Management Center Owner | Information Provision Agreement |
Maint and Constr Management Center Owner | Transit Management Center User | Service Usage Agreement |
Maint and Constr Management Center Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Transportation Information Center Owner | Information Provision Agreement |
Maint and Constr Management Center Owner | Transportation Information Center User | Service Usage Agreement |
Maint and Constr Management Center Owner | Weather Service System Maintainer | Maintenance Data Exchange Agreement |
Maint and Constr Management Center Owner | Weather Service System Owner | Information Exchange Agreement |
Maint and Constr Management Center Owner | Weather Service System User | Service Usage Agreement |
Maint and Constr Management Center Supplier | Maint and Constr Management Center Owner | Warranty |
Media Maintainer | Media | Maintains |
Media Manager | Media | Manages |
Media Owner | Media Maintainer | System Maintenance Agreement |
Media Owner | Media Manager | Operations Agreement |
Media Supplier | Media Owner | Warranty |
Other Maint and Constr Mgmt Centers Maintainer | Other Maint and Constr Mgmt Centers | Maintains |
Other Maint and Constr Mgmt Centers Manager | Other Maint and Constr Mgmt Centers | Manages |
Other Maint and Constr Mgmt Centers Owner | Maint and Constr Center Personnel | Application Usage Agreement |
Other Maint and Constr Mgmt Centers Owner | Maint and Constr Management Center Maintainer | Maintenance Data Exchange Agreement |
Other Maint and Constr Mgmt Centers Owner | Maint and Constr Management Center Owner | Information Exchange Agreement |
Other Maint and Constr Mgmt Centers Owner | Maint and Constr Management Center User | Service Usage Agreement |
Other Maint and Constr Mgmt Centers Owner | Other Maint and Constr Mgmt Centers Maintainer | System Maintenance Agreement |
Other Maint and Constr Mgmt Centers Owner | Other Maint and Constr Mgmt Centers Manager | Operations Agreement |
Other Maint and Constr Mgmt Centers Supplier | Other Maint and Constr Mgmt Centers Owner | Warranty |
Rail Operations Center Maintainer | Rail Operations Center | Maintains |
Rail Operations Center Manager | Rail Operations Center | Manages |
Rail Operations Center Owner | Rail Operations Center Maintainer | System Maintenance Agreement |
Rail Operations Center Owner | Rail Operations Center Manager | Operations Agreement |
Rail Operations Center Supplier | Rail Operations Center Owner | Warranty |
Surface Transportation Weather Service Maintainer | Surface Transportation Weather Service | Maintains |
Surface Transportation Weather Service Manager | Surface Transportation Weather Service | Manages |
Surface Transportation Weather Service Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Surface Transportation Weather Service Owner | Emergency Management Center Owner | Information Provision Agreement |
Surface Transportation Weather Service Owner | Emergency Management Center User | Service Usage Agreement |
Surface Transportation Weather Service Owner | Maint and Constr Center Personnel | Application Usage Agreement |
Surface Transportation Weather Service Owner | Maint and Constr Management Center Maintainer | Maintenance Data Exchange Agreement |
Surface Transportation Weather Service Owner | Maint and Constr Management Center Owner | Information Exchange Agreement |
Surface Transportation Weather Service Owner | Maint and Constr Management Center User | Service Usage Agreement |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service Maintainer | System Maintenance Agreement |
Surface Transportation Weather Service Owner | Surface Transportation Weather Service Manager | Operations Agreement |
Surface Transportation Weather Service Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
Surface Transportation Weather Service Owner | Traffic Management Center Owner | Information Provision Agreement |
Surface Transportation Weather Service Owner | Traffic Management Center User | Service Usage Agreement |
Surface Transportation Weather Service Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement |
Surface Transportation Weather Service Owner | Transit Management Center Owner | Information Provision Agreement |
Surface Transportation Weather Service Owner | Transit Management Center User | Service Usage Agreement |
Surface Transportation Weather Service Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Surface Transportation Weather Service Owner | Transportation Information Center Owner | Information Provision Agreement |
Surface Transportation Weather Service Owner | Transportation Information Center User | Service Usage Agreement |
Surface Transportation Weather Service Supplier | Surface Transportation Weather Service Owner | Warranty |
Traffic Management Center Maintainer | Traffic Management Center | Maintains |
Traffic Management Center Manager | Traffic Management Center | Manages |
Traffic Management Center Owner | Traffic Management Center Maintainer | System Maintenance Agreement |
Traffic Management Center Owner | Traffic Management Center Manager | Operations Agreement |
Traffic Management Center Supplier | Traffic Management Center Owner | Warranty |
Transit Management Center Maintainer | Transit Management Center | Maintains |
Transit Management Center Manager | Transit Management Center | Manages |
Transit Management Center Owner | Transit Management Center Maintainer | System Maintenance Agreement |
Transit Management Center Owner | Transit Management Center Manager | Operations Agreement |
Transit Management Center Supplier | Transit Management Center Owner | Warranty |
Transportation Information Center Maintainer | Transportation Information Center | Maintains |
Transportation Information Center Manager | Transportation Information Center | Manages |
Transportation Information Center Owner | Transportation Information Center Maintainer | System Maintenance Agreement |
Transportation Information Center Owner | Transportation Information Center Manager | Operations Agreement |
Transportation Information Center Supplier | Transportation Information Center Owner | Warranty |
Weather Service System Maintainer | Weather Service System | Maintains |
Weather Service System Manager | Weather Service System | Manages |
Weather Service System Owner | Emergency Management Center Maintainer | Maintenance Data Exchange Agreement |
Weather Service System Owner | Emergency Management Center Owner | Information Provision Agreement |
Weather Service System Owner | Emergency Management Center User | Service Usage Agreement |
Weather Service System Owner | Maint and Constr Center Personnel | Application Usage Agreement |
Weather Service System Owner | Maint and Constr Management Center Maintainer | Maintenance Data Exchange Agreement |
Weather Service System Owner | Maint and Constr Management Center Owner | Information Exchange Agreement |
Weather Service System Owner | Maint and Constr Management Center User | Service Usage Agreement |
Weather Service System Owner | Traffic Management Center Maintainer | Maintenance Data Exchange Agreement |
Weather Service System Owner | Traffic Management Center Owner | Information Provision Agreement |
Weather Service System Owner | Traffic Management Center User | Service Usage Agreement |
Weather Service System Owner | Transit Management Center Maintainer | Maintenance Data Exchange Agreement |
Weather Service System Owner | Transit Management Center Owner | Information Provision Agreement |
Weather Service System Owner | Transit Management Center User | Service Usage Agreement |
Weather Service System Owner | Transportation Information Center Maintainer | Maintenance Data Exchange Agreement |
Weather Service System Owner | Transportation Information Center Owner | Information Provision Agreement |
Weather Service System Owner | Transportation Information Center User | Service Usage Agreement |
Weather Service System Owner | Weather Service System Maintainer | System Maintenance Agreement |
Weather Service System Owner | Weather Service System Manager | Operations Agreement |
Weather Service System Supplier | Weather Service System Owner | Warranty |
Functional
This service package includes the following Functional View PSpecs:
Physical
The physical diagram can be viewed in SVG or PNG format and the current format is SVG.SVG Diagram
PNG Diagram
Includes Physical Objects:
Physical Object | Class | Description |
---|---|---|
Emergency Management Center | Center | The 'Emergency Management Center' represents systems that support incident management, disaster response and evacuation, security monitoring, and other security and public safety-oriented ITS applications. It includes the functions associated with fixed and mobile public safety communications centers including public safety call taker and dispatch centers operated by police (including transit police), fire, and emergency medical services. It includes the functions associated with Emergency Operations Centers that are activated at local, regional, state, and federal levels for emergencies and the portable and transportable systems that support Incident Command System operations at an incident. This Center also represents systems associated with towing and recovery, freeway service patrols, HAZMAT response teams, and mayday service providers. It manages sensor and surveillance equipment used to enhance transportation security of the roadway infrastructure (including bridges, tunnels, interchanges, and other key roadway segments) and the public transportation system (including transit vehicles, public areas such as transit stops and stations, facilities such as transit yards, and transit infrastructure such as rail, bridges, tunnels, or bus guideways). It provides security/surveillance services to improve traveler security in public areas not a part of the public transportation system. It monitors alerts, advisories, and other threat information and prepares for and responds to identified emergencies. It coordinates emergency response involving multiple agencies with peer centers. It stores, coordinates, and utilizes emergency response and evacuation plans to facilitate this coordinated response. Emergency situation information including damage assessments, response status, evacuation information, and resource information are shared The Emergency Management Center also provides a focal point for coordination of the emergency and evacuation information that is provided to the traveling public, including wide-area alerts when immediate public notification is warranted. It tracks and manages emergency vehicle fleets using real-time road network status and routing information from the other centers to aid in selecting the emergency vehicle(s) and routes, and works with other relevant centers to tailor traffic control to support emergency vehicle ingress and egress, implementation of special traffic restrictions and closures, evacuation traffic control plans, and other special strategies that adapt the transportation system to better meet the unique demands of an emergency. |
Maint and Constr Center Personnel | Center | The people that directly interface with a Maintenance and Construction Management Center. These personnel interact with fleet dispatch and management systems, road maintenance systems, incident management systems, work plan scheduling systems, and work zone management systems. They provide operator data and command inputs to direct system operations to varying degrees depending on the type of system and the deployment scenario. |
Maint and Constr Management Center | Center | The 'Maint and Constr Management Center' monitors and manages roadway infrastructure construction and maintenance activities. Representing both public agencies and private contractors that provide these functions, this physical object manages fleets of maintenance, construction, or special service vehicles (e.g., snow and ice control equipment). The physical object receives a wide range of status information from these vehicles and performs vehicle dispatch, routing, and resource management for the vehicle fleets and associated equipment. The physical object participates in incident response by deploying maintenance and construction resources to an incident scene, in coordination with other center physical objects. The physical object manages equipment at the roadside, including environmental sensors and automated systems that monitor and mitigate adverse road and surface weather conditions. It manages the repair and maintenance of both non-ITS and ITS equipment including the traffic controllers, detectors, dynamic message signs, signals, and other equipment associated with the roadway infrastructure. Weather information is collected and fused with other data sources and used to support advanced decision support systems. The physical object remotely monitors and manages ITS capabilities in work zones, gathering, storing, and disseminating work zone information to other systems. It manages traffic in the vicinity of the work zone and advises drivers of work zone status (either directly at the roadside or through an interface with the Transportation Information Center or Traffic Management Center physical objects.) Construction and maintenance activities are tracked and coordinated with other systems, improving the quality and accuracy of information available regarding closures and other roadway construction and maintenance activities. |
Media | Center | 'Media' represents the information systems that provide traffic reports, travel conditions, and other transportation-related news services to the traveling public through radio, TV, and other media. Traffic and travel advisory information that are collected by ITS are provided to this object. It is also a source for traffic flow information, incident and special event information, and other events that may have implications for the transportation system. |
Other Maint and Constr Mgmt Centers | Center | Representing another Maintenance and Construction Management Center, 'Other Maint and Constr Mgmt Centers' is intended to provide a source and destination for ITS information flows between maintenance and construction management functions. It enables maintenance and construction operations to be coordinated across jurisdictions or between public and private sectors. |
Rail Operations Center | Center | 'Rail Operations Center' represents the (usually) centralized control point for a substantial segment of a freight railroad's operations and maintenance activities. It is roughly the railroad equivalent to a highway Traffic Management Center. It is the source and destination of information that can be used to coordinate rail and highway traffic management and maintenance operations. It is also the source and destination for incident, incident response, disaster, or evacuation information that is exchanged with an Emergency Management Center. The use of a single object for multiple sources and destination for information exchange with railroads implies the need for a single, consistent interface between a given railroad's operations and maintenance activities and ITS. |
Surface Transportation Weather Service | Center | The 'Surface Transportation Weather Service' represents the providers of value-added sector-specific meteorological services. These providers utilize National Weather Service data and predictions, road condition information and local environmental data provided by traffic management or maintenance organizations, and their own models to provide surface transportation related weather observations and forecasts including pavement temperature and conditions. |
Traffic Management Center | Center | The 'Traffic Management Center' monitors and controls traffic and the road network. It represents centers that manage a broad range of transportation facilities including freeway systems, rural and suburban highway systems, and urban and suburban traffic control systems. It communicates with ITS Roadway Equipment and Connected Vehicle Roadside Equipment (RSE) to monitor and manage traffic flow and monitor the condition of the roadway, surrounding environmental conditions, and field equipment status. It manages traffic and transportation resources to support allied agencies in responding to, and recovering from, incidents ranging from minor traffic incidents through major disasters. |
Transit Management Center | Center | The 'Transit Management Center' manages transit vehicle fleets and coordinates with other modes and transportation services. It provides operations, maintenance, customer information, planning and management functions for the transit property. It spans distinct central dispatch and garage management systems and supports the spectrum of fixed route, flexible route, paratransit services, transit rail, and bus rapid transit (BRT) service. The physical object's interfaces support communication between transit departments and with other operating entities such as emergency response services and traffic management systems. |
Transportation Information Center | Center | The 'Transportation Information Center' collects, processes, stores, and disseminates transportation information to system operators and the traveling public. The physical object can play several different roles in an integrated ITS. In one role, the TIC provides a data collection, fusing, and repackaging function, collecting information from transportation system operators and redistributing this information to other system operators in the region and other TICs. In this information redistribution role, the TIC provides a bridge between the various transportation systems that produce the information and the other TICs and their subscribers that use the information. The second role of a TIC is focused on delivery of traveler information to subscribers and the public at large. Information provided includes basic advisories, traffic and road conditions, transit schedule information, yellow pages information, ride matching information, and parking information. The TIC is commonly implemented as a website or a web-based application service, but it represents any traveler information distribution service. |
Weather Service System | Center | The 'Weather Service System' provides weather, hydrologic, and climate information and warnings of hazardous weather including thunderstorms, flooding, hurricanes, tornadoes, winter weather, tsunamis, and climate events. It provides atmospheric weather observations and forecasts that are collected and derived by the National Weather Service, private sector providers, and various research organizations. The interface provides formatted weather data products suitable for on-line processing and integration with other ITS data products as well as Doppler radar images, satellite images, severe storm warnings, and other products that are formatted for presentation to various ITS users. |
Includes Functional Objects:
Functional Object | Description | Physical Object |
---|---|---|
Emergency Environmental Monitoring | 'Emergency Environmental Monitoring' collects current and forecast road conditions and surface weather information from a variety of sources. The collected environmental information is monitored and presented to the operator and used to more effectively manage incidents. | Emergency Management Center |
MCM Environmental Information Processing | 'MCM Environmental Information Processing' processes current and forecast weather data, road condition information, local environmental data, and uses internal models to develop specialized detailed forecasts of local weather and surface conditions. The processed environmental information products are presented to center personnel and disseminated to other centers. | Maint and Constr Management Center |
TIC Data Collection | 'TIC Data Collection' collects transportation-related data from other centers, performs data quality checks on the collected data and then consolidates, verifies, and refines the data and makes it available in a consistent format to applications that support operational data sharing between centers and deliver traveler information to end-users. A broad range of data is collected including traffic and road conditions, transit data, emergency information and advisories, weather data, special event information, traveler services, parking, multimodal data, and toll/pricing data. It also shares data with other transportation information centers. | Transportation Information Center |
TMC Environmental Monitoring | 'TMC Environmental Monitoring' assimilates current and forecast road conditions and surface weather information using a combination of weather service provider information, information collected by other centers such as the Maintenance and Construction Management Center, data collected from environmental sensors deployed on and about the roadway, and information collected from connected vehicles. The collected environmental information is monitored and presented to the operator. This information can be used to issue general traveler advisories and support location specific warnings to drivers. | Traffic Management Center |
Transit Center Environmental Monitoring | 'Transit Center Environmental Monitoring' assimilates current and forecast road conditions and surface weather information from a variety of sources, including both weather service providers and vehicle probes. The collected environmental information is monitored and used to support transit operations. | Transit Management Center |
Includes Information Flows:
Information Flow | Description |
---|---|
maint and constr center personnel input | User input from maintenance and construction center personnel including routing information, scheduling data, dispatch instructions, device configuration and control, resource allocations, alerts, incident and emergency response plan coordination. |
maint and constr operations information presentation | Presentation of maintenance and construction operations information to center personnel. This information includes maintenance resource status (vehicles, equipment, and personnel), work schedule information, work status, road and weather conditions, traffic information, incident information and associated resource requests, security alerts, emergency response plans and a range of other information that supports efficient maintenance and construction operations and planning. |
road treatment data | Basic road facility and treatment information that supports road conditions forecasts. |
road weather information | Road conditions and weather information that are made available by road maintenance operations to other transportation system operators. |
transportation weather information | Current and forecast road conditions and weather information (e.g., surface condition, flooding, wind advisories, visibility, etc.) associated with the transportation network. This information is of a resolution, timeliness, and accuracy to be useful in transportation decision making. |
weather information | Accumulated forecasted and current weather data (e.g., temperature, pressure, wind speed, wind direction, humidity, precipitation, visibility, light conditions, etc.). |
Goals and Objectives
Associated Planning Factors and Goals
Planning Factor | Goal |
---|---|
A. Support the economic vitality of the metropolitan area, especially by enabling global competitiveness, productivity, and efficiency; | Improve freight network |
B. Increase the safety of the transportation system for motorized and nonmotorized users; | Reduce fatalities and injuries |
D. Increase the accessibility and mobility of people and for freight; | Reduce congestion |
F. Enhance the integration and connectivity of the transportation system, across and between modes, for people and freight; | Enhance integration and connectivity |
Associated Objective Categories
Associated Objectives and Performance Measures
Needs and Requirements
Need | Functional Object | Requirement | ||
---|---|---|---|---|
02 | Maintenance and construction operations need to be able to process collected environmental information to issue location specific road weather warnings derived from roadway environmental sensor data, vehicle on-board sensor data and weather service operations to make decisions regarding efficient deployment of road maintenance resources based on historical, current and forecasted environmental conditions. | MCM Environmental Information Processing | 01 | The center shall respond to control data from center personnel regarding environmental information processing. |
02 | The center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services) and local environmental sensor data. | |||
03 | The center shall use the various data inputs of environmental sensors and road weather data to develop a view of current and predicted road weather and road conditions. | |||
04 | The center shall disseminate current and forecasted road weather and road condition information to weather service providers (such as the National Weather Service and value-added sector specific meteorological services) as well as other agencies including traffic, emergency, and transit management, traveler information providers, rail operations centers, media, and other maintenance management centers. | |||
05 | The center shall provide value-added sector specific meteorological services with information on basic road facility and treatment information that supports forecasts for road conditions. | |||
TIC Data Collection | 07 | The center shall collect, process, and store current and forecast road conditions and surface weather conditions. | ||
03 | Maintenance and construction operations needs to process collected environmental information to issue road weather alerts, warnings and advisories derived from roadway environmental sensor data, vehicle on-board sensor data and weather service operations to share the road weather information with emergency management operations, transit management operations, rail operations, weather service operations and other maintenance and construction operations. | Emergency Environmental Monitoring | 01 | The center shall collect current and forecast road and weather information from weather service providers (such as the National Weather Service and value-added sector specific meteorological services). |
04 | The center shall assimilate current and forecast road conditions and surface weather information to support incident management. | |||
MCM Environmental Information Processing | 01 | The center shall respond to control data from center personnel regarding environmental information processing. | ||
02 | The center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services) and local environmental sensor data. | |||
03 | The center shall use the various data inputs of environmental sensors and road weather data to develop a view of current and predicted road weather and road conditions. | |||
04 | The center shall disseminate current and forecasted road weather and road condition information to weather service providers (such as the National Weather Service and value-added sector specific meteorological services) as well as other agencies including traffic, emergency, and transit management, traveler information providers, rail operations centers, media, and other maintenance management centers. | |||
TIC Data Collection | 07 | The center shall collect, process, and store current and forecast road conditions and surface weather conditions. | ||
TMC Environmental Monitoring | 03 | The traffic center shall assimilate current and forecast road conditions and surface weather information using a combination of weather service provider information (such as the National Weather Service and value-added sector specific meteorological services), data from roadway maintenance operations, and environmental data collected from sensors deployed on and about the roadway. | ||
04 | The traffic center shall receive road condition information from weather service providers. | |||
Transit Center Environmental Monitoring | 01 | The transit center shall collect current and forecast road and weather information from weather service providers (such as the National Weather Service and value-added sector specific meteorological services). | ||
02 | The transit center shall assimilate current and forecast road conditions and surface weather information to support incident management. |
Related Sources
Document Name | Version | Publication Date |
---|---|---|
ITS User Services Document | 1/1/2005 | |
Concept of Operations for Road Weather Connected Vehicle Application | Final | 5/31/2013 |
Concept of Operations For Road Weather Connected Vehicle Applications | Draft v1.4.2 | 6/26/2012 |
Security
In order to participate in this service package, each physical object should meet or exceed the following security levels.
Physical Object Security | ||||
---|---|---|---|---|
Physical Object | Confidentiality | Integrity | Availability | Security Class |
Emergency Management Center | Low | Low | Moderate | Class 1 |
Maint and Constr Management Center | Low | Moderate | Moderate | Class 1 |
Media | Low | Low | Low | Class 1 |
Other Maint and Constr Mgmt Centers | Low | Moderate | Low | Class 1 |
Rail Operations Center | Low | Low | Low | Class 1 |
Surface Transportation Weather Service | Low | Moderate | Moderate | Class 1 |
Traffic Management Center | Low | Low | Moderate | Class 1 |
Transit Management Center | Low | Low | Moderate | Class 1 |
Transportation Information Center | Low | Low | Moderate | Class 1 |
Weather Service System | Low | Moderate | Moderate | Class 1 |
In order to participate in this service package, each information flow triple should meet or exceed the following security levels.
Information Flow Security | |||||
---|---|---|---|---|---|
Source | Destination | Information Flow | Confidentiality | Integrity | Availability |
Basis | Basis | Basis | |||
Maint and Constr Center Personnel | Maint and Constr Management Center | maint and constr center personnel input | High | High | High |
Direct interactions between personnel and systems in a backoffice environment are effectively protected by physical means, so long as the interaction is in a dedicated facility. If this interaction is virtual (i.e. ,the MCMC is not directly in front of the MCMC Personnel, like in a cloud-based system) then the user's input requires some degree of obfuscation depending on sensitivity of information. Given that this could include information about compromised or ineffectual systems, including security systems, the potential for damage is high. Thus, HIGH. | Backoffice operations flows should generally be correct and available as these are the primary interface between operators and system. | Backoffice operations flows should generally be correct and available as these are the primary interface between operators and system. | |||
Maint and Constr Management Center | Emergency Management Center | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Maint and Constr Management Center | Maint and Constr Center Personnel | maint and constr operations information presentation | Not Applicable | Moderate | Moderate |
System maintenance flows should have some protection from casual viewing, as otherwise imposters could gain illicit control over field equipment | Information presented to backoffice system operators must be consistent or the operator may perform actions that are not appropriate to the real situation. | The backoffice system operator should have access to system operation. If this interface is down then control is effectively lost, as without feedback from the system the operator has no way of knowing what is the correct action to take. | |||
Maint and Constr Management Center | Media | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Maint and Constr Management Center | Other Maint and Constr Mgmt Centers | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Maint and Constr Management Center | Rail Operations Center | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Maint and Constr Management Center | Surface Transportation Weather Service | road treatment data | Low | Moderate | Moderate |
Exposure of this information does not present a threat opportunity. | Since this information is fed into road conditions forecasts, any misinformation or corruption of this 'source data' could lead to erroneous forecasts, which impacts future operations and actions. | Likely does not change often, but when it does related to adverse weather when road conditions predictions are most needed. Lack of availability of this flow could lead to uninformed forecasts, which impacts future operations and actions. | |||
Maint and Constr Management Center | Surface Transportation Weather Service | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Maint and Constr Management Center | Traffic Management Center | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Maint and Constr Management Center | Transit Management Center | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Maint and Constr Management Center | Transportation Information Center | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Maint and Constr Management Center | Weather Service System | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Other Maint and Constr Mgmt Centers | Maint and Constr Management Center | road weather information | Low | Moderate | Low |
Used to feed other processes that produce data for public distribution and center-based decision making processes. Widely distributed, no need for obfuscation. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | There are lots of ways to corroborate and receive this data. While travelers and operators make decisions based on this, if it is not available or incorrect the largest impact is probably confusion. | |||
Surface Transportation Weather Service | Emergency Management Center | transportation weather information | Low | Moderate | Moderate |
Typically intended for public distribution. | While there are many sources of weather information, some guarantee of correctness is justifiable to keep confidence in provided service. In areas with severe weather it may be justifiable to raise this to HIGH. | There should be other sources of this data. It does need to be reliable however; weather can change quickly, and depending on the destination and its operational strategies, timely response may be important. In areas with severe weather it may be justifiable to raise this to HIGH. | |||
Surface Transportation Weather Service | Maint and Constr Management Center | transportation weather information | Low | Moderate | Moderate |
Typically intended for public distribution. | While there are many sources of weather information, some guarantee of correctness is justifiable to keep confidence in provided service. In areas with severe weather it may be justifiable to raise this to HIGH. | There should be other sources of this data. It does need to be reliable however; weather can change quickly, and depending on the destination and its operational strategies, timely response may be important. In areas with severe weather it may be justifiable to raise this to HIGH. | |||
Surface Transportation Weather Service | Traffic Management Center | transportation weather information | Low | Moderate | Moderate |
