Physical Object: Personal Information Device
Personal METR Management
Overview
'Personal METR Management' requests and receives METR information and performs completeness and consistency checks to ensure each rule is fully defined and to identify any conflicts or discrepancies among the received rules. It combines the currently relevant rules from METR with supporting data (e.g., from on-board sensors, from V2X exchanges) to develop a complete picture of the rules that are currently active and presents valid rules to the user. If discrepancies are detected, a discrepancy report is transmitted.
This functional object is included in the "Personal Information Device" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The personal device shall receive electronic traffic rules from METR distribution systems. |
02 | The personal device shall receive emergent traffic rules from maintenance vehicles , emergency vehicles and field devices. |
03 | The personal device shall perform completeness and consistency checks on received traffic rules to ensure each rule is fully defined. |
04 | The personal device shall identify any conflicts or discrepancies among the received traffic rules. |
05 | The personal device shall use received rules from METR along with supporting data (e.g., from on-board sensors, from V2X exchanges) to develop a complete picture of the rules that are currently active and presents valid rules to the user. |
06 | The personal device shall be able to generate a discrepancy report for any conflicts or discrepancies identified among the received traffic rules. |
07 | The personal device shall be able to provide a discrepancy report to the METR system. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.