Physical Object: Traffic Management Center
TMC Demand Management Coordination
Overview
'TMC Demand Management Coordination' provides the capability to gather information on regional toll, parking, and transit usage and request changes to pricing and other mechanisms to manage overall transportation demand.
This functional object is included in the "Traffic Management Center" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
Requirements
# | Requirement |
---|---|
01 | The center shall collect and store toll pricing data from payment administration centers, including the price for each road segment to which a toll applies, with the time and date for when it applies. |
02 | The center shall collect and store parking information from parking management providers including lot locations, features (e.g. ability to handle oversized vehicles), capacity, type, hours of operation and rates. |
03 | The center shall collect and store transit fare and schedule information from transit management centers. |
04 | The center shall collect and store current transit, parking, and toll fee schedule information provided by regional traveler information centers. |
05 | The center shall send requests to payment administration centers to change pricing, modify restrictions, or modify operations of a toll road facility. |
06 | The center shall send requests to parking management providers to change the current parking lot charging structure. |
07 | The center shall send requests to transit management centers to change the current transit services - schedules or fares of the transit services including park-and-ride lots. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.