Physical Object: Transportation Information Center
TIC Interactive Traveler Information
Overview
'TIC Interactive Traveler Information' disseminates personalized traveler information including traffic and road conditions, transit information, parking information, maintenance and construction information, multimodal information, event information, and weather information. Tailored information is provided based on the traveler's request in this interactive service.
This functional object is included in the "Transportation Information Center" physical object.
This functional object is included in the following service packages:
- CVO05: Commercial Vehicle Parking
- CVO09: Freight-Specific Dynamic Travel Planning
- MC12: One-Way Convoy Driving
- PM01: Parking Space Management
- PM02: Smart Park and Ride System
- PT08: Transit Traveler Information
- TI02: Personalized Traveler Information
This functional object is mapped to the following Functional View PSpecs:
- 6.10: Manage Traveler Profiles
- 6.2.1: Collect Misc Traveler Information
- 6.5.2: Provide Interactive Data Interface
- 7.4.1.2: Process Travel Services Provider Payments
- 7.4.1.3: Process Driver Map Update Payments
- 7.4.1.4: Process Traveler Map Update Payments
- 7.4.1.6: Process Traveler Trip and Other Services Payments
- 7.4.1.7: Process Traveler Rideshare Payments
Requirements
# | Requirement |
---|---|
01 | The center shall disseminate customized traffic and highway condition information to travelers, including incident information, detours and road closures, recommended routes, and current speeds on specific routes upon request. |
02 | The center shall disseminate customized maintenance and construction information to travelers, including scheduled maintenance and construction work activities and work zone activities upon request. |
03 | The center shall disseminate customized transit routes and schedules, transit transfer options, transit fares, and real-time schedule adherence information to travelers upon request. |
04 | The center shall disseminate customized parking information to travelers, including location, availability, and fees upon request. |
05 | The center shall disseminate customized toll fee information to travelers upon request. |
06 | The center shall disseminate customized weather information to travelers upon request. |
07 | The center shall disseminate customized multimodal transportation service information (for example, from ferry and airline operators), including transfer points and other information, to travelers upon request. |
08 | The center shall disseminate customized event information to travelers upon request. |
09 | The center shall disseminate customized air quality information to travelers upon request. |
10 | The center shall provide all traveler information based on the traveler's current location or a specific location identified by the traveler, and filter or customize the provided information accordingly. |
11 | The center shall accept traveler profiles for determining the type of personalized data to send to the traveler. |
12 | The center shall accept requests for parking space information from travelers. |
13 | The center shall manage payment for services, such as tolls, transit fares, parking lot charges, map updates, and advanced payment for tolls, and provide transaction success or failure details. |
14 | The center shall provide park and ride space information to travelers. |
15 | The center shall provide the capability to exchange information with another traveler information service provider current or predicted data for road links that are outside the area served by the local supplier. |
16 | The center shall provide the capability to support requests from the media for traffic and incident data. |
17 | The center shall provide the capability for a system operator to control the type and update frequency of traveler information. |
18 | The center shall support requests for traveler information and advanced payment for traveler services from commercial fleet operators. |
19 | The center shall disseminate customized freight information to travelers, including truck routes, permit information, truck stops, inspection stations, steep grades, high-profile vehicle advisories. Information provided includes freight-related road and weather conditions, parking information, and route plans. |
21 | The center shall disseminate customized parking information for commercial vehicles, including current truck parking availability, parking pricing, and parking space availability information upon request. |
22 | The center shall collect general parking information and status, including current parking availability, parking pricing, and parking space availability information. |
23 | The center shall provide to travelers customized one- way convoy operations including any lane closures or lane reversals. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.