(None-Data) - G5 TCP
Description:
This solution is used within Australia and the E.U.. It combines standards associated with (None-Data) with those for V-X: G5 TCP. The (None-Data) standards include an unspecified set of standards at the upper layers. The V-X: G5 TCP standards include lower-layer standards that support broadcast, near constant, low latency vehicle-to-vehicle and vehicle-to-infrastructure communications using the ETSI GeoNetworking Bundle with TCP/IPv6 over the 5.9GHz spectrum.Relevant Regions:
- Australia
- European Union
Comm Profile: V-X: G5 TCP
Comm Class: LAN - Local Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Bundle: ETSI ITS-G5 |
Mgmt | Bundle: G5 Congestion Control Management |
Security | Bundle: ETSI ITS-S Security Architecture |
TransNet | Bundle: GeoNetworking IPv6 |
TransNet | IETF RFC 9293 TCP |
Data Profile: (None-Data)
Standards in Profile:
- None
Solution Issues Severity: 47
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Protocol features partly not applicable in the given context | Performance / Applicability Gap | A feature of the protocol is not fully applicable in the given context, e.g. GeoNetworking multi-hop forwarding in 5.9 GHz channels. |
True | Medium | Security inadequate | Security Gap | The solution does not provide adequate communications security for the information triple, which potentially jeopardizes C-ITS operations. |
True | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
True | High | Draft not available (Critical) | Standardization Gap | The standards development organization has established a work item for the subject standard but a draft is not available for this critical feature to enable the interface. The draft may be missing due to the work item being new or simply a lack of activity on the work item. |
True | Ultra | Data profile not defined | Data Profile Gap | Performance, functionality, and the upper-layers of the OSI stack have not been defined for this information flow. |
Solution to Triples
This solution is used on the following information flow triples: