Physical Object: Transit Vehicle OBE
Transit Vehicle Security
Overview
'Transit Vehicle Security' provides security and safety functions on-board the transit vehicle. It includes surveillance and sensor systems that monitor the on-board environment, silent alarms that can be activated by transit user or vehicle operator, operator authentication, and a remote vehicle disable function. The surveillance equipment includes video (e.g. CCTV cameras), audio systems and/or event recorder systems. The sensor equipment includes threat sensors (e.g. chemical agent, toxic industrial chemical, biological, explosives, and radiological sensors) and object detection sensors (e.g. metal detectors).
This functional object is included in the "Transit Vehicle OBE" physical object.
This functional object is included in the following service packages:
This functional object is mapped to the following Functional View PSpecs:
- 4.1.1: Process On-Board Systems Data
- 4.1.3: Provide Transit Vehicle Location Data
- 5.1.7.3.1: Surveil Secure Vehicle Area
- 5.1.7.3.2: Process Secure Vehicle Area Surveillance
- 5.1.7.3.3: Collect Secure Vehicle Area Sensor Data
- 5.1.7.3.4: Process Secure Vehicle Area Sensor Data
- 5.1.7.3.5: Manage Secure Vehicle Emergencies
- 5.1.7.3.6: Provide Transit Vehicle Operator Interface for Emergencies
Requirements
# | Requirement |
---|---|
01 | The transit vehicle shall perform video and audio surveillance inside of transit vehicles and output raw video or audio data for either local monitoring (for processing or direct output to the transit vehicle operator), remote monitoring or for local storage (e.g., in an event recorder). |
02 | The transit vehicle shall perform local monitoring of video or audio surveillance data collected inside of transit vehicles, and identify potential incidents or threats based on received processing parameters. |
03 | The transit vehicle shall output an indication of potential incidents or threats and the processed video or audio information to the center along with the vehicle’s current location. |
04 | The transit vehicle shall detect potential threats via sensors for chemical agents, toxic industrial chemicals, biological agents, explosives, and radiation. |
05 | The transit vehicle shall detect potential threats via object detection sensors (e.g. metal detectors). |
06 | The transit vehicle shall output an indication of potential incidents or threats and the processed sensor information to the center along with the vehicle’s current location. |
07 | The transit vehicle shall accept sensor control data to allow remote control of the sensors. |
08 | The transit vehicle shall monitor and output surveillance and sensor equipment status and fault indications. |
09 | The transit vehicle shall accept emergency inputs from either the transit vehicle operator or a traveler through such interfaces as panic buttons, silent or audible alarms, etc. |
10 | The transit vehicle shall output reported emergencies to the center. |
11 | The transit vehicle shall receive acknowledgments of the emergency request from the center and output this acknowledgment to the transit vehicle operator or to the travelers. |
12 | The transit vehicle shall be capable of receiving an emergency message for broadcast to the travelers or to the transit vehicle operator. |
13 | The transit vehicle shall be capable of being disabled or enabled based on commands from the center or authentic inputs from the transit vehicle operator |
14 | The transit vehicle shall perform authentication of the transit vehicle operator. |
Information Flows
Standards
Currently, there are no standards associated with the functional object itself though the interfaces may have standards associated with them.