EU: Signal Control Messages - Secure Internet (ITS)
Description:
This solution is used within Australia and the E.U.. It combines standards associated with EU: Signal Control Messages with those for I-I: Secure Internet (ITS). The EU: Signal Control Messages standards include upper-layer standards required to implement signal control information flows. The I-I: Secure Internet (ITS) standards include lower-layer standards that support secure communications between ITS equipment using X.509 or IEEE 1609.2 security certificates.Relevant Regions:
- Australia
- European Union
Comm Profile: I-I: Secure Internet (ITS)
Comm Class: WAN - Wide Area Network
Standards in Profile:
Level | Standard |
---|---|
Access | Internet Subnet Alternatives |
Mgmt | Bundle: SNMPv3 MIB |
Security | Secure Session Alternatives |
TransNet | Internet Transport Alternatives |
TransNet | IP Alternatives |
Data Profile: EU: Signal Control Messages
Standards in Profile:
Level | Standard |
---|---|
Facilities | ETSI 103 301 Vehicle Comms -Facilities layer Protocols & Comms for Infra Svcs |
ITS Application Entity | ETSI 102 894-2 U&AR Common Data Dict |
ITS Application Entity | ISO 19091 V2I for signalized intersections |
ITS Application Entity | SAE J2735 DSRC Message Set |
Solution Issues Severity: 16
The severity issue score calculation only includes issues associated with standards that are included by default.
Solution Issues:
Default | Severity | Name | Type | Description |
---|---|---|---|---|
True | Low | Data not defined in standard format | ITS Info Gap | The definition of data concepts should conform to ISO 14817-1 to promote reuse among ITS. |
True | Low | Not a standard (minor) | Standardization Gap | The document is publicly available and widely used but it is not currently a formal standard. |
True | Medium | Outdated security reference | Security Gap | The standard solution includes an outdated security reference. |
True | Medium | Secure data access not provided | Security Gap | The solution does not define rules on how the application entity authenticates requests to accept or provide data. |
True | High | Data/comm profile pairing | Standardization Gap | There are ambiguities as to how to (or if one should) couple the upper-layer standards defined in this solution with the indicated lower-layer standards. |
False | Medium | Option not standardized | Standardization Gap | The option set includes at least one option that is not (yet) defined in a standard. |
False | Medium | Uncertainty about trust revocation mechanism | Security Gap | The mechanisms used to prevent bad actors from sending authorized messages is unproven. |
Solution to Triples
This solution is used on the following information flow triples:
Source | Flow | Destination |
---|---|---|
Connected Vehicle Roadside Equipment | intersection status monitoring | ITS Roadway Equipment |